NCAA Men's Basketball 2026
NCAA Men's Basketball Division I - 2025-26 season
Last updated:
| Rank | Team | Conference | Rating |
|---|---|---|---|
| 1 | Michigan | Big 10 | 0.9079 |
| 2 | Vanderbilt | Southeastern | 0.7417 |
| 3 | BYU | Big 12 | 0.7385 |
| 4 | Arizona | Big 12 | 0.7097 |
| 5 | Connecticut | Big East | 0.6732 |
| 6 | Gonzaga | West Coast | 0.6361 |
| 7 | Purdue | Big 10 | 0.6361 |
| 8 | UC San Diego | Big West | 0.5824 |
| 9 | Oklahoma St | Big 12 | 0.5766 |
| 10 | Duke | Atlantic Coast | 0.5715 |
| 11 | Nebraska | Big 10 | 0.5618 |
| 12 | Texas Tech | Big 12 | 0.5598 |
| 13 | St Mary's CA | West Coast | 0.5425 |
| 14 | Houston | Big 12 | 0.5411 |
| 15 | Winthrop | Big South | 0.5338 |
| 16 | Colorado | Big 12 | 0.5078 |
| 17 | Baylor | Big 12 | 0.4926 |
| 18 | McNeese St | Southland | 0.4920 |
| 19 | Tulsa | American Athletic | 0.4897 |
| 20 | Clemson | Atlantic Coast | 0.4894 |
| 21 | Iowa | Big 10 | 0.4891 |
| 22 | Sam Houston St | Conference USA | 0.4880 |
| 23 | Michigan St | Big 10 | 0.4867 |
| 24 | North Carolina | Atlantic Coast | 0.4676 |
| 25 | St Louis | Atlantic 10 | 0.4653 |
| 26 | Kansas | Big 12 | 0.4627 |
| 27 | Iowa St | Big 12 | 0.4615 |
| 28 | Tennessee | Southeastern | 0.4569 |
| 29 | Virginia | Atlantic Coast | 0.4542 |
| 30 | USC | Big 10 | 0.4475 |
| 31 | Wyoming | Mountain West | 0.4335 |
| 32 | Illinois | Big 10 | 0.4287 |
| 33 | Alabama | Southeastern | 0.4270 |
| 34 | Montana St | Big Sky | 0.4113 |
| 35 | Louisville | Atlantic Coast | 0.4111 |
| 36 | Virginia Tech | Atlantic Coast | 0.4059 |
| 37 | Santa Clara | West Coast | 0.4005 |
| 38 | Illinois St | Missouri Val | 0.3983 |
| 39 | Utah St | Mountain West | 0.3933 |
| 40 | Butler | Big East | 0.3890 |
| 41 | SMU | Atlantic Coast | 0.3846 |
| 42 | Arizona St | Big 12 | 0.3820 |
| 43 | LSU | Southeastern | 0.3762 |
| 44 | Villanova | Big East | 0.3629 |
| 45 | Cal Baptist | Western Athletic | 0.3624 |
| 46 | Lipscomb | Atlantic Sun | 0.3570 |
| 47 | SF Austin | Southland | 0.3559 |
| 48 | Indiana | Big 10 | 0.3555 |
| 49 | Southern Miss | Sun Belt | 0.3524 |
| 50 | Arkansas | Southeastern | 0.3519 |
| 51 | VCU | Atlantic 10 | 0.3506 |
| 52 | Miami FL | Atlantic Coast | 0.3499 |
| 53 | ETSU | Southern | 0.3496 |
| 54 | Stanford | Atlantic Coast | 0.3481 |
| 55 | Hofstra | Coastal | 0.3460 |
| 56 | Georgia | Southeastern | 0.3422 |
| 57 | William & Mary | Coastal | 0.3346 |
| 58 | Kent | Mid-American | 0.3332 |
| 59 | Florida | Southeastern | 0.3322 |
| 60 | UCF | Big 12 | 0.3289 |
| 61 | Wake Forest | Atlantic Coast | 0.3252 |
| 62 | Yale | Ivy League | 0.3247 |
| 63 | George Mason | Atlantic 10 | 0.3095 |
| 64 | New Mexico | Mountain West | 0.3078 |
| 65 | St Bonaventure | Atlantic 10 | 0.3051 |
| 66 | Belmont | Missouri Val | 0.3012 |
| 67 | Missouri | Southeastern | 0.3008 |
| 68 | San Diego St | Mountain West | 0.2960 |
| 69 | California | Atlantic Coast | 0.2918 |
| 70 | Mercer | Southern | 0.2907 |
| 71 | Seton Hall | Big East | 0.2884 |
| 72 | S Illinois | Missouri Val | 0.2866 |
| 73 | Oakland | Horizon | 0.2839 |
| 74 | Notre Dame | Atlantic Coast | 0.2827 |
| 75 | Auburn | Southeastern | 0.2823 |
| 76 | Pacific | West Coast | 0.2820 |
| 77 | Wisconsin | Big 10 | 0.2768 |
| 78 | Florida St | Atlantic Coast | 0.2720 |
| 79 | Akron | Mid-American | 0.2713 |
| 80 | Towson | Coastal | 0.2706 |
| 81 | Marshall | Sun Belt | 0.2616 |
| 82 | Oklahoma | Southeastern | 0.2503 |
| 83 | TCU | Big 12 | 0.2468 |
| 84 | St John's | Big East | 0.2424 |
| 85 | Washington | Big 10 | 0.2393 |
| 86 | G Washington | Atlantic 10 | 0.2371 |
| 87 | Ohio St | Big 10 | 0.2362 |
| 88 | UAB | American Athletic | 0.2356 |
| 89 | TN Martin | OH Valley | 0.2349 |
| 90 | UCLA | Big 10 | 0.2344 |
| 91 | UC Davis | Big West | 0.2334 |
| 92 | Loy Marymount | West Coast | 0.2311 |
| 93 | Colorado St | Mountain West | 0.2295 |
| 94 | NC State | Atlantic Coast | 0.2200 |
| 95 | High Point | Big South | 0.2199 |
| 96 | Bowling Green | Mid-American | 0.2175 |
| 97 | Boise St | Mountain West | 0.2150 |
| 98 | UC Irvine | Big West | 0.2119 |
| 99 | MTSU | Conference USA | 0.2113 |
| 100 | N Kentucky | Horizon | 0.2094 |
| 101 | Wichita St | American Athletic | 0.2056 |
| 102 | Idaho | Big Sky | 0.2049 |
| 103 | Coastal Car | Sun Belt | 0.1889 |
| 104 | New Mexico St | Conference USA | 0.1780 |
| 105 | Seattle | West Coast | 0.1754 |
| 106 | Kentucky | Southeastern | 0.1749 |
| 107 | Miami OH | Mid-American | 0.1725 |
| 108 | Northwestern | Big 10 | 0.1580 |
| 109 | Stony Brook | Coastal | 0.1543 |
| 110 | Utah Valley | Western Athletic | 0.1533 |
| 111 | Texas | Southeastern | 0.1508 |
| 112 | Richmond | Atlantic 10 | 0.1505 |
| 113 | Murray St | Missouri Val | 0.1493 |
| 114 | Cincinnati | Big 12 | 0.1488 |
| 115 | San Francisco | West Coast | 0.1463 |
| 116 | Troy | Sun Belt | 0.1462 |
| 117 | Idaho St | Big Sky | 0.1461 |
| 118 | Marist | Metro Atlantic | 0.1461 |
| 119 | Texas A&M | Southeastern | 0.1433 |
| 120 | Columbia | Ivy League | 0.1409 |
| 121 | Creighton | Big East | 0.1393 |
| 122 | SE Missouri St | OH Valley | 0.1364 |
| 123 | Dayton | Atlantic 10 | 0.1353 |
| 124 | Penn St | Big 10 | 0.1346 |
| 125 | Rhode Island | Atlantic 10 | 0.1329 |
| 126 | Northern Iowa | Missouri Val | 0.1310 |
| 127 | FL Atlantic | American Athletic | 0.1277 |
| 128 | Siena | Metro Atlantic | 0.1255 |
| 129 | Robert Morris | Horizon | 0.1234 |
| 130 | Elon | Coastal | 0.1233 |
| 131 | WKU | Conference USA | 0.1228 |
| 132 | Toledo | Mid-American | 0.1226 |
| 133 | South Florida | American Athletic | 0.1142 |
| 134 | Davidson | Atlantic 10 | 0.1141 |
| 135 | Quinnipiac | Metro Atlantic | 0.1087 |
| 136 | Furman | Southern | 0.1051 |
| 137 | UNC Wilmington | Coastal | 0.1020 |
| 138 | Nevada | Mountain West | 0.0990 |
| 139 | West Virginia | Big 12 | 0.0953 |
| 140 | Providence | Big East | 0.0915 |
| 141 | Grand Canyon | Mountain West | 0.0911 |
| 142 | Tennessee Tech | OH Valley | 0.0898 |
| 143 | N Dakota St | Summit Lg | 0.0811 |
| 144 | South Alabama | Sun Belt | 0.0806 |
| 145 | Alabama A&M | Southwestern AC | 0.0801 |
| 146 | UC Santa Barbara | Big West | 0.0747 |
| 147 | Wright St | Horizon | 0.0672 |
| 148 | Hawaii | Big West | 0.0658 |
| 149 | Memphis | American Athletic | 0.0649 |
| 150 | Liberty | Conference USA | 0.0610 |
| 151 | South Carolina | Southeastern | 0.0552 |
| 152 | Wagner | Northeast | 0.0537 |
| 153 | Utah | Big 12 | 0.0533 |
| 154 | St Thomas MN | Summit Lg | 0.0500 |
| 155 | Lindenwood | OH Valley | 0.0482 |
| 156 | Alabama St | Southwestern AC | 0.0461 |
| 157 | Montana | Big Sky | 0.0391 |
| 158 | E Washington | Big Sky | 0.0384 |
| 159 | Rutgers | Big 10 | 0.0352 |
| 160 | Austin Peay | Atlantic Sun | 0.0294 |
| 161 | Kennesaw | Conference USA | 0.0235 |
| 162 | Georgetown | Big East | 0.0220 |
| 163 | N Colorado | Big Sky | 0.0217 |
| 164 | Tarleton St | Western Athletic | 0.0173 |
| 165 | Kansas St | Big 12 | 0.0140 |
| 166 | Arkansas St | Sun Belt | 0.0131 |
| 167 | Hampton | Coastal | 0.0126 |
| 168 | WI Green Bay | Horizon | 0.0104 |
| 169 | West Georgia | Atlantic Sun | 0.0101 |
| 170 | Bradley | Missouri Val | 0.0096 |
| 171 | Maryland | Big 10 | 0.0081 |
| 172 | UNLV | Mountain West | 0.0030 |
| 173 | North Texas | American Athletic | 0.0017 |
| 174 | Campbell | Coastal | 0.0011 |
| 175 | Drake | Missouri Val | 0.0006 |
| 176 | UT Arlington | Western Athletic | -0.0035 |
| 177 | Youngstown St | Horizon | -0.0057 |
| 178 | Cal Poly | Big West | -0.0071 |
| 179 | Cornell | Ivy League | -0.0129 |
| 180 | Howard | Mid-Eastern AC | -0.0148 |
| 181 | Minnesota | Big 10 | -0.0180 |
| 182 | Buffalo | Mid-American | -0.0220 |
| 183 | Colgate | Patriot League | -0.0284 |
| 184 | UTRGV | Southland | -0.0299 |
| 185 | Prairie View | Southwestern AC | -0.0321 |
| 186 | Utah Tech | Western Athletic | -0.0341 |
| 187 | Mississippi | Southeastern | -0.0363 |
| 188 | Vermont | America East | -0.0402 |
| 189 | Incarnate Word | Southland | -0.0414 |
| 190 | Cent Arkansas | Atlantic Sun | -0.0435 |
| 191 | Houston Chr | Southland | -0.0453 |
| 192 | LIU Brooklyn | Northeast | -0.0482 |
| 193 | Col Charleston | Coastal | -0.0491 |
| 194 | Delaware | Conference USA | -0.0501 |
| 195 | Indiana St | Missouri Val | -0.0518 |
| 196 | Iona | Metro Atlantic | -0.0550 |
| 197 | UNC Asheville | Big South | -0.0574 |
| 198 | UC Riverside | Big West | -0.0616 |
| 199 | S Dakota St | Summit Lg | -0.0619 |
| 200 | Xavier | Big East | -0.0622 |
| 201 | Denver | Summit Lg | -0.0637 |
| 202 | Tulane | American Athletic | -0.0641 |
| 203 | Washington St | West Coast | -0.0644 |
| 204 | Norfolk St | Mid-Eastern AC | -0.0647 |
| 205 | Portland St | Big Sky | -0.0647 |
| 206 | Charleston So | Big South | -0.0665 |
| 207 | Portland | West Coast | -0.0671 |
| 208 | Queens NC | Atlantic Sun | -0.0683 |
| 209 | Ga Southern | Sun Belt | -0.0700 |
| 210 | New Haven | Northeast | -0.0700 |
| 211 | Long Beach St | Big West | -0.0710 |
| 212 | Pittsburgh | Atlantic Coast | -0.0714 |
| 213 | Boston Univ | Patriot League | -0.0722 |
| 214 | Syracuse | Atlantic Coast | -0.0738 |
| 215 | Tennessee St | OH Valley | -0.0738 |
| 216 | Bellarmine | Atlantic Sun | -0.0747 |
| 217 | SIUE | OH Valley | -0.0774 |
| 218 | Duquesne | Atlantic 10 | -0.0775 |
| 219 | Wofford | Southern | -0.0788 |
| 220 | Fresno St | Mountain West | -0.0833 |
| 221 | Presbyterian | Big South | -0.0870 |
| 222 | Southern Univ | Southwestern AC | -0.0894 |
| 223 | Harvard | Ivy League | -0.0895 |
| 224 | W Michigan | Mid-American | -0.0903 |
| 225 | Weber St | Big Sky | -0.0911 |
| 226 | Central Conn | Northeast | -0.0936 |
| 227 | UTEP | Conference USA | -0.0950 |
| 228 | Charlotte | American Athletic | -0.1007 |
| 229 | Samford | Southern | -0.1046 |
| 230 | East Texas A&M | Southland | -0.1050 |
| 231 | Northeastern | Coastal | -0.1054 |
| 232 | SC Upstate | Big South | -0.1063 |
| 233 | DePaul | Big East | -0.1070 |
| 234 | Brown | Ivy League | -0.1078 |
| 235 | Grambling | Southwestern AC | -0.1103 |
| 236 | IL Chicago | Missouri Val | -0.1105 |
| 237 | St Joseph's PA | Atlantic 10 | -0.1109 |
| 238 | FGCU | Atlantic Sun | -0.1138 |
| 239 | Boston College | Atlantic Coast | -0.1167 |
| 240 | Bethune-Cookman | Southwestern AC | -0.1218 |
| 241 | Georgia Tech | Atlantic Coast | -0.1255 |
| 242 | Abilene Chr | Western Athletic | -0.1260 |
| 243 | TAM C. Christi | Southland | -0.1338 |
| 244 | Lamar | Southland | -0.1343 |
| 245 | Evansville | Missouri Val | -0.1365 |
| 246 | Holy Cross | Patriot League | -0.1366 |
| 247 | Detroit | Horizon | -0.1371 |
| 248 | San Jose St | Mountain West | -0.1373 |
| 249 | Ark Pine Bluff | Southwestern AC | -0.1389 |
| 250 | Oral Roberts | Summit Lg | -0.1409 |
| 251 | Massachusetts | Mid-American | -0.1555 |
| 252 | Penn | Ivy League | -0.1570 |
| 253 | E Michigan | Mid-American | -0.1607 |
| 254 | Southern Utah | Western Athletic | -0.1730 |
| 255 | CS Sacramento | Big Sky | -0.1741 |
| 256 | E Kentucky | Atlantic Sun | -0.1794 |
| 257 | Marquette | Big East | -0.1798 |
| 258 | CS Northridge | Big West | -0.1800 |
| 259 | Texas St | Sun Belt | -0.1826 |
| 260 | Temple | American Athletic | -0.1842 |
| 261 | Florida Intl | Conference USA | -0.1870 |
| 262 | San Diego | West Coast | -0.1885 |
| 263 | Sacred Heart | Metro Atlantic | -0.1910 |
| 264 | New Orleans | Southland | -0.1915 |
| 265 | La Salle | Atlantic 10 | -0.1945 |
| 266 | Mercyhurst | Northeast | -0.1991 |
| 267 | Morehead St | OH Valley | -0.2039 |
| 268 | Navy | Patriot League | -0.2142 |
| 269 | MD E Shore | Mid-Eastern AC | -0.2158 |
| 270 | Northern Arizona | Big Sky | -0.2216 |
| 271 | Fordham | Atlantic 10 | -0.2247 |
| 272 | Valparaiso | Missouri Val | -0.2257 |
| 273 | PFW | Horizon | -0.2321 |
| 274 | Alcorn St | Southwestern AC | -0.2333 |
| 275 | CS Fullerton | Big West | -0.2354 |
| 276 | SE Louisiana | Southland | -0.2378 |
| 277 | Oregon | Big 10 | -0.2441 |
| 278 | UNC Greensboro | Southern | -0.2446 |
| 279 | UMBC | America East | -0.2458 |
| 280 | Manhattan | Metro Atlantic | -0.2458 |
| 281 | Bryant | America East | -0.2475 |
| 282 | Ohio | Mid-American | -0.2483 |
| 283 | Northwestern LA | Southland | -0.2486 |
| 284 | Florida A&M | Southwestern AC | -0.2501 |
| 285 | Jacksonville | Atlantic Sun | -0.2503 |
| 286 | Mississippi St | Southeastern | -0.2543 |
| 287 | UT San Antonio | American Athletic | -0.2557 |
| 288 | American Univ | Patriot League | -0.2561 |
| 289 | Louisiana Tech | Conference USA | -0.2622 |
| 290 | Jackson St | Southwestern AC | -0.2635 |
| 291 | E Illinois | OH Valley | -0.2647 |
| 292 | South Dakota | Summit Lg | -0.2670 |
| 293 | Chattanooga | Southern | -0.2698 |
| 294 | North Alabama | Atlantic Sun | -0.2708 |
| 295 | Army | Patriot League | -0.2743 |
| 296 | MA Lowell | America East | -0.2765 |
| 297 | W Carolina | Southern | -0.2769 |
| 298 | Merrimack | Metro Atlantic | -0.2786 |
| 299 | TX Southern | Southwestern AC | -0.2800 |
| 300 | Dartmouth | Ivy League | -0.2806 |
| 301 | WI Milwaukee | Horizon | -0.2853 |
| 302 | Old Dominion | Sun Belt | -0.2864 |
| 303 | Rice | American Athletic | -0.2868 |
| 304 | Appalachian St | Sun Belt | -0.2876 |
| 305 | Air Force | Mountain West | -0.2945 |
| 306 | New Hampshire | America East | -0.3001 |
| 307 | CS Bakersfield | Big West | -0.3041 |
| 308 | James Madison | Sun Belt | -0.3042 |
| 309 | North Dakota | Summit Lg | -0.3063 |
| 310 | Princeton | Ivy League | -0.3114 |
| 311 | NE Omaha | Summit Lg | -0.3150 |
| 312 | St Peter's | Metro Atlantic | -0.3193 |
| 313 | Bucknell | Patriot League | -0.3234 |
| 314 | Lafayette | Patriot League | -0.3264 |
| 315 | Drexel | Coastal | -0.3319 |
| 316 | Cleveland St | Horizon | -0.3320 |
| 317 | Monmouth NJ | Coastal | -0.3338 |
| 318 | North Florida | Atlantic Sun | -0.3428 |
| 319 | N Illinois | Mid-American | -0.3429 |
| 320 | Longwood | Big South | -0.3453 |
| 321 | Nicholls St | Southland | -0.3454 |
| 322 | NC A&T | Coastal | -0.3515 |
| 323 | Le Moyne | Northeast | -0.3551 |
| 324 | Oregon St | West Coast | -0.3740 |
| 325 | Lehigh | Patriot League | -0.3763 |
| 326 | C Michigan | Mid-American | -0.3820 |
| 327 | Niagara | Metro Atlantic | -0.4016 |
| 328 | Fairfield | Metro Atlantic | -0.4017 |
| 329 | Mt St Mary's | Metro Atlantic | -0.4017 |
| 330 | NC Central | Mid-Eastern AC | -0.4040 |
| 331 | W Illinois | OH Valley | -0.4046 |
| 332 | Maine | America East | -0.4059 |
| 333 | VMI | Southern | -0.4061 |
| 334 | Loyola MD | Patriot League | -0.4114 |
| 335 | NJIT | America East | -0.4155 |
| 336 | Chicago St | Northeast | -0.4162 |
| 337 | Radford | Big South | -0.4226 |
| 338 | Rider | Metro Atlantic | -0.4278 |
| 339 | East Carolina | American Athletic | -0.4288 |
| 340 | Pepperdine | West Coast | -0.4294 |
| 341 | Stetson | Atlantic Sun | -0.4536 |
| 342 | S Carolina St | Mid-Eastern AC | -0.4730 |
| 343 | Missouri KC | Summit Lg | -0.4746 |
| 344 | Missouri St | Conference USA | -0.4779 |
| 345 | IUPUI | Horizon | -0.4817 |
| 346 | Georgia St | Sun Belt | -0.4912 |
| 347 | ULM | Sun Belt | -0.5032 |
| 348 | Ark Little Rock | OH Valley | -0.5080 |
| 349 | Louisiana | Sun Belt | -0.5119 |
| 350 | Southern Indiana | OH Valley | -0.5130 |
| 351 | Canisius | Metro Atlantic | -0.5275 |
| 352 | Jacksonville St | Conference USA | -0.5279 |
| 353 | Ball St | Mid-American | -0.5299 |
| 354 | SUNY Albany | America East | -0.5396 |
| 355 | Stonehill | Northeast | -0.5455 |
| 356 | Gardner Webb | Big South | -0.5590 |
| 357 | Loyola-Chicago | Atlantic 10 | -0.5701 |
| 358 | Coppin St | Mid-Eastern AC | -0.5887 |
| 359 | Citadel | Southern | -0.6052 |
| 360 | St Francis PA | Northeast | -0.6224 |
| 361 | F Dickinson | Northeast | -0.6319 |
| 362 | MS Valley St | Southwestern AC | -0.6363 |
| 363 | Delaware St | Mid-Eastern AC | -0.6676 |
| 364 | Binghamton | America East | -0.7048 |
| 365 | Morgan St | Mid-Eastern AC | -0.7802 |
365 teams