NCAA Women's Basketball 2026
NCAA Women's Basketball Division I - 2025-26 season
Last updated:
| Rank | Team | Conference | Rating |
|---|---|---|---|
| 1 | UCLA | Big 10 | 0.9506 |
| 2 | Connecticut | Big East | 0.9361 |
| 3 | Texas | Southeastern | 0.8006 |
| 4 | Michigan | Big 10 | 0.7799 |
| 5 | Princeton | Ivy League | 0.7150 |
| 6 | Iowa | Big 10 | 0.7074 |
| 7 | TCU | Big 12 | 0.7027 |
| 8 | Nebraska | Big 10 | 0.7023 |
| 9 | Alabama | Southeastern | 0.6581 |
| 10 | Vanderbilt | Southeastern | 0.6492 |
| 11 | Maryland | Big 10 | 0.6404 |
| 12 | South Carolina | Southeastern | 0.6293 |
| 13 | Texas Tech | Big 12 | 0.6214 |
| 14 | Villanova | Big East | 0.6194 |
| 15 | Arizona St | Big 12 | 0.5964 |
| 16 | North Carolina | Atlantic Coast | 0.5942 |
| 17 | Oregon | Big 10 | 0.5915 |
| 18 | Mississippi | Southeastern | 0.5847 |
| 19 | Kentucky | Southeastern | 0.5833 |
| 20 | USC | Big 10 | 0.5818 |
| 21 | Baylor | Big 12 | 0.5708 |
| 22 | LSU | Southeastern | 0.5610 |
| 23 | Syracuse | Atlantic Coast | 0.5427 |
| 24 | West Virginia | Big 12 | 0.5427 |
| 25 | Troy | Sun Belt | 0.5372 |
| 26 | Ohio St | Big 10 | 0.5305 |
| 27 | Iowa St | Big 12 | 0.5237 |
| 28 | S Dakota St | Summit Lg | 0.5230 |
| 29 | Illinois | Big 10 | 0.5206 |
| 30 | Washington | Big 10 | 0.5150 |
| 31 | Notre Dame | Atlantic Coast | 0.5102 |
| 32 | Mississippi St | Southeastern | 0.5038 |
| 33 | Oklahoma | Southeastern | 0.5018 |
| 34 | Georgia | Southeastern | 0.4902 |
| 35 | Indiana | Big 10 | 0.4863 |
| 36 | Texas A&M | Southeastern | 0.4772 |
| 37 | Tennessee | Southeastern | 0.4602 |
| 38 | Kansas | Big 12 | 0.4582 |
| 39 | Missouri | Southeastern | 0.4581 |
| 40 | Richmond | Atlantic 10 | 0.4550 |
| 41 | Stanford | Atlantic Coast | 0.4521 |
| 42 | Michigan St | Big 10 | 0.4513 |
| 43 | Auburn | Southeastern | 0.4498 |
| 44 | James Madison | Sun Belt | 0.4477 |
| 45 | Davidson | Atlantic 10 | 0.4348 |
| 46 | NC State | Atlantic Coast | 0.4321 |
| 47 | Louisville | Atlantic Coast | 0.4305 |
| 48 | Murray St | Missouri Val | 0.4256 |
| 49 | Florida | Southeastern | 0.4244 |
| 50 | Oklahoma St | Big 12 | 0.4228 |
| 51 | Utah | Big 12 | 0.4191 |
| 52 | Rhode Island | Atlantic 10 | 0.4169 |
| 53 | Rice | American Athletic | 0.4113 |
| 54 | BYU | Big 12 | 0.4022 |
| 55 | Fairfield | Metro Atlantic | 0.3986 |
| 56 | Minnesota | Big 10 | 0.3856 |
| 57 | California | Atlantic Coast | 0.3851 |
| 58 | Colorado | Big 12 | 0.3843 |
| 59 | N Dakota St | Summit Lg | 0.3759 |
| 60 | Colorado St | Mountain West | 0.3742 |
| 61 | Penn St | Big 10 | 0.3694 |
| 62 | Montana St | Big Sky | 0.3640 |
| 63 | Miami FL | Atlantic Coast | 0.3596 |
| 64 | Gonzaga | West Coast | 0.3524 |
| 65 | Wisconsin | Big 10 | 0.3391 |
| 66 | UC Santa Barbara | Big West | 0.3390 |
| 67 | Virginia | Atlantic Coast | 0.3388 |
| 68 | St Joseph's PA | Atlantic 10 | 0.3342 |
| 69 | Boise St | Mountain West | 0.3298 |
| 70 | Columbia | Ivy League | 0.3185 |
| 71 | South Florida | American Athletic | 0.3154 |
| 72 | Santa Clara | West Coast | 0.3069 |
| 73 | McNeese St | Southland | 0.3043 |
| 74 | Northwestern | Big 10 | 0.2870 |
| 75 | Marquette | Big East | 0.2852 |
| 76 | Sam Houston St | Conference USA | 0.2801 |
| 77 | Massachusetts | Mid-American | 0.2782 |
| 78 | Seton Hall | Big East | 0.2774 |
| 79 | Kansas St | Big 12 | 0.2770 |
| 80 | UNLV | Mountain West | 0.2755 |
| 81 | Liberty | Conference USA | 0.2722 |
| 82 | Georgetown | Big East | 0.2720 |
| 83 | Duke | Atlantic Coast | 0.2689 |
| 84 | San Diego St | Mountain West | 0.2674 |
| 85 | St John's | Big East | 0.2674 |
| 86 | Arkansas St | Sun Belt | 0.2661 |
| 87 | W Illinois | OH Valley | 0.2650 |
| 88 | High Point | Big South | 0.2638 |
| 89 | Lindenwood | OH Valley | 0.2609 |
| 90 | Ball St | Mid-American | 0.2521 |
| 91 | Harvard | Ivy League | 0.2346 |
| 92 | Arkansas | Southeastern | 0.2290 |
| 93 | SUNY Albany | America East | 0.2259 |
| 94 | WI Green Bay | Horizon | 0.2258 |
| 95 | George Mason | Atlantic 10 | 0.2244 |
| 96 | Virginia Tech | Atlantic Coast | 0.2225 |
| 97 | Jacksonville | Atlantic Sun | 0.2165 |
| 98 | Southern Univ | Southwestern AC | 0.2148 |
| 99 | Old Dominion | Sun Belt | 0.2114 |
| 100 | Houston | Big 12 | 0.2114 |
| 101 | Missouri St | Conference USA | 0.2075 |
| 102 | UTEP | Conference USA | 0.2062 |
| 103 | ULM | Sun Belt | 0.2057 |
| 104 | UC Davis | Big West | 0.2048 |
| 105 | Stetson | Atlantic Sun | 0.1935 |
| 106 | Austin Peay | Atlantic Sun | 0.1933 |
| 107 | Arizona | Big 12 | 0.1855 |
| 108 | Vermont | America East | 0.1804 |
| 109 | Purdue | Big 10 | 0.1759 |
| 110 | C Michigan | Mid-American | 0.1750 |
| 111 | Creighton | Big East | 0.1733 |
| 112 | Oregon St | West Coast | 0.1685 |
| 113 | Louisiana Tech | Conference USA | 0.1679 |
| 114 | San Francisco | West Coast | 0.1677 |
| 115 | Florida St | Atlantic Coast | 0.1663 |
| 116 | SF Austin | Southland | 0.1663 |
| 117 | North Texas | American Athletic | 0.1638 |
| 118 | PFW | Horizon | 0.1627 |
| 119 | Col Charleston | Coastal | 0.1615 |
| 120 | Pepperdine | West Coast | 0.1610 |
| 121 | E Michigan | Mid-American | 0.1607 |
| 122 | Belmont | Missouri Val | 0.1596 |
| 123 | UC Irvine | Big West | 0.1541 |
| 124 | Howard | Mid-Eastern AC | 0.1522 |
| 125 | Xavier | Big East | 0.1495 |
| 126 | Marshall | Sun Belt | 0.1478 |
| 127 | South Alabama | Sun Belt | 0.1476 |
| 128 | Wake Forest | Atlantic Coast | 0.1446 |
| 129 | Rutgers | Big 10 | 0.1377 |
| 130 | Idaho | Big Sky | 0.1350 |
| 131 | Longwood | Big South | 0.1338 |
| 132 | Clemson | Atlantic Coast | 0.1326 |
| 133 | Ga Southern | Sun Belt | 0.1320 |
| 134 | Cent Arkansas | Atlantic Sun | 0.1293 |
| 135 | Temple | American Athletic | 0.1267 |
| 136 | New Mexico | Mountain West | 0.1244 |
| 137 | Drexel | Coastal | 0.1212 |
| 138 | Tennessee Tech | OH Valley | 0.1190 |
| 139 | UCF | Big 12 | 0.1181 |
| 140 | Tulsa | American Athletic | 0.1164 |
| 141 | Northern Iowa | Missouri Val | 0.1161 |
| 142 | Penn | Ivy League | 0.1124 |
| 143 | St Mary's CA | West Coast | 0.1095 |
| 144 | Cal Baptist | Western Athletic | 0.1090 |
| 145 | E Kentucky | Atlantic Sun | 0.1086 |
| 146 | Cleveland St | Horizon | 0.1082 |
| 147 | Army | Patriot League | 0.1053 |
| 148 | FGCU | Atlantic Sun | 0.0951 |
| 149 | UT Arlington | Western Athletic | 0.0943 |
| 150 | Ohio | Mid-American | 0.0938 |
| 151 | Bradley | Missouri Val | 0.0917 |
| 152 | Abilene Chr | Western Athletic | 0.0874 |
| 153 | South Dakota | Summit Lg | 0.0833 |
| 154 | UAB | American Athletic | 0.0734 |
| 155 | Robert Morris | Horizon | 0.0639 |
| 156 | Navy | Patriot League | 0.0609 |
| 157 | Southern Utah | Western Athletic | 0.0541 |
| 158 | Southern Miss | Sun Belt | 0.0505 |
| 159 | G Washington | Atlantic 10 | 0.0502 |
| 160 | Oral Roberts | Summit Lg | 0.0488 |
| 161 | Tarleton St | Western Athletic | 0.0487 |
| 162 | Georgia Tech | Atlantic Coast | 0.0423 |
| 163 | Iona | Metro Atlantic | 0.0417 |
| 164 | La Salle | Atlantic 10 | 0.0413 |
| 165 | MTSU | Conference USA | 0.0411 |
| 166 | F Dickinson | Northeast | 0.0402 |
| 167 | Appalachian St | Sun Belt | 0.0398 |
| 168 | Quinnipiac | Metro Atlantic | 0.0396 |
| 169 | Charlotte | American Athletic | 0.0355 |
| 170 | UT San Antonio | American Athletic | 0.0355 |
| 171 | Kennesaw | Conference USA | 0.0338 |
| 172 | Tulane | American Athletic | 0.0278 |
| 173 | SMU | Atlantic Coast | 0.0218 |
| 174 | Butler | Big East | 0.0183 |
| 175 | Dayton | Atlantic 10 | 0.0144 |
| 176 | Duquesne | Atlantic 10 | 0.0134 |
| 177 | Utah Valley | Western Athletic | 0.0131 |
| 178 | N Colorado | Big Sky | 0.0121 |
| 179 | E Washington | Big Sky | 0.0107 |
| 180 | St Bonaventure | Atlantic 10 | 0.0093 |
| 181 | FL Atlantic | American Athletic | 0.0090 |
| 182 | Southern Indiana | OH Valley | 0.0041 |
| 183 | Illinois St | Missouri Val | -0.0032 |
| 184 | Binghamton | America East | -0.0095 |
| 185 | Idaho St | Big Sky | -0.0111 |
| 186 | IL Chicago | Missouri Val | -0.0118 |
| 187 | Florida Intl | Conference USA | -0.0135 |
| 188 | NJIT | America East | -0.0170 |
| 189 | East Carolina | American Athletic | -0.0193 |
| 190 | VCU | Atlantic 10 | -0.0206 |
| 191 | Chattanooga | Southern | -0.0219 |
| 192 | Miami OH | Mid-American | -0.0226 |
| 193 | Kent | Mid-American | -0.0229 |
| 194 | MD E Shore | Mid-Eastern AC | -0.0267 |
| 195 | William & Mary | Coastal | -0.0325 |
| 196 | Lamar | Southland | -0.0338 |
| 197 | Delaware | Conference USA | -0.0363 |
| 198 | Youngstown St | Horizon | -0.0397 |
| 199 | St Louis | Atlantic 10 | -0.0432 |
| 200 | Brown | Ivy League | -0.0435 |
| 201 | Pittsburgh | Atlantic Coast | -0.0441 |
| 202 | Morehead St | OH Valley | -0.0453 |
| 203 | Providence | Big East | -0.0457 |
| 204 | Toledo | Mid-American | -0.0584 |
| 205 | Dartmouth | Ivy League | -0.0598 |
| 206 | Lehigh | Patriot League | -0.0612 |
| 207 | Bowling Green | Mid-American | -0.0629 |
| 208 | SIUE | OH Valley | -0.0634 |
| 209 | Holy Cross | Patriot League | -0.0661 |
| 210 | Bryant | America East | -0.0677 |
| 211 | Fresno St | Mountain West | -0.0693 |
| 212 | Pacific | West Coast | -0.0708 |
| 213 | Detroit | Horizon | -0.0714 |
| 214 | Loy Marymount | West Coast | -0.0725 |
| 215 | UC San Diego | Big West | -0.0729 |
| 216 | Memphis | American Athletic | -0.0731 |
| 217 | Towson | Coastal | -0.0794 |
| 218 | Portland | West Coast | -0.0808 |
| 219 | Coastal Car | Sun Belt | -0.0874 |
| 220 | Air Force | Mountain West | -0.0893 |
| 221 | Northwestern LA | Southland | -0.0905 |
| 222 | Ark Little Rock | OH Valley | -0.0976 |
| 223 | Cincinnati | Big 12 | -0.0982 |
| 224 | Monmouth NJ | Coastal | -0.1121 |
| 225 | CS Sacramento | Big Sky | -0.1219 |
| 226 | Radford | Big South | -0.1276 |
| 227 | Hawaii | Big West | -0.1285 |
| 228 | Houston Chr | Southland | -0.1501 |
| 229 | Mt St Mary's | Metro Atlantic | -0.1540 |
| 230 | UNC Greensboro | Southern | -0.1558 |
| 231 | Grand Canyon | Mountain West | -0.1573 |
| 232 | UTRGV | Southland | -0.1579 |
| 233 | Fordham | Atlantic 10 | -0.1581 |
| 234 | Nicholls St | Southland | -0.1602 |
| 235 | Washington St | West Coast | -0.1621 |
| 236 | Weber St | Big Sky | -0.1661 |
| 237 | N Kentucky | Horizon | -0.1669 |
| 238 | W Michigan | Mid-American | -0.1684 |
| 239 | North Alabama | Atlantic Sun | -0.1695 |
| 240 | Montana | Big Sky | -0.1800 |
| 241 | Incarnate Word | Southland | -0.1833 |
| 242 | TX Southern | Southwestern AC | -0.1847 |
| 243 | Georgia St | Sun Belt | -0.1863 |
| 244 | Winthrop | Big South | -0.1879 |
| 245 | Ark Pine Bluff | Southwestern AC | -0.2016 |
| 246 | North Florida | Atlantic Sun | -0.2023 |
| 247 | Elon | Coastal | -0.2024 |
| 248 | DePaul | Big East | -0.2039 |
| 249 | NC A&T | Coastal | -0.2042 |
| 250 | West Georgia | Atlantic Sun | -0.2085 |
| 251 | Nevada | Mountain West | -0.2160 |
| 252 | Campbell | Coastal | -0.2238 |
| 253 | CS Northridge | Big West | -0.2240 |
| 254 | Alabama St | Southwestern AC | -0.2286 |
| 255 | Bucknell | Patriot League | -0.2359 |
| 256 | San Diego | West Coast | -0.2362 |
| 257 | Boston College | Atlantic Coast | -0.2373 |
| 258 | Maine | America East | -0.2380 |
| 259 | Utah Tech | Western Athletic | -0.2411 |
| 260 | Wyoming | Mountain West | -0.2412 |
| 261 | Drake | Missouri Val | -0.2418 |
| 262 | Loyola MD | Patriot League | -0.2452 |
| 263 | UMBC | America East | -0.2477 |
| 264 | Marist | Metro Atlantic | -0.2484 |
| 265 | CS Fullerton | Big West | -0.2518 |
| 266 | Loyola-Chicago | Atlantic 10 | -0.2552 |
| 267 | Colgate | Patriot League | -0.2617 |
| 268 | Samford | Southern | -0.2618 |
| 269 | Indiana St | Missouri Val | -0.2669 |
| 270 | Texas St | Sun Belt | -0.2687 |
| 271 | Coppin St | Mid-Eastern AC | -0.2733 |
| 272 | IUPUI | Horizon | -0.2748 |
| 273 | Mercer | Southern | -0.2801 |
| 274 | Jacksonville St | Conference USA | -0.2808 |
| 275 | Furman | Southern | -0.2830 |
| 276 | Utah St | Mountain West | -0.2836 |
| 277 | Hampton | Coastal | -0.2845 |
| 278 | Oakland | Horizon | -0.2848 |
| 279 | SE Missouri St | OH Valley | -0.2946 |
| 280 | St Thomas MN | Summit Lg | -0.2964 |
| 281 | TN Martin | OH Valley | -0.2980 |
| 282 | Wofford | Southern | -0.3013 |
| 283 | Denver | Summit Lg | -0.3014 |
| 284 | WKU | Conference USA | -0.3096 |
| 285 | ETSU | Southern | -0.3162 |
| 286 | Seattle | West Coast | -0.3186 |
| 287 | MS Valley St | Southwestern AC | -0.3200 |
| 288 | Buffalo | Mid-American | -0.3239 |
| 289 | Norfolk St | Mid-Eastern AC | -0.3268 |
| 290 | Lafayette | Patriot League | -0.3276 |
| 291 | Queens NC | Atlantic Sun | -0.3324 |
| 292 | Canisius | Metro Atlantic | -0.3336 |
| 293 | UC Riverside | Big West | -0.3397 |
| 294 | East Texas A&M | Southland | -0.3438 |
| 295 | Alcorn St | Southwestern AC | -0.3490 |
| 296 | SE Louisiana | Southland | -0.3540 |
| 297 | Merrimack | Metro Atlantic | -0.3543 |
| 298 | LIU Brooklyn | Northeast | -0.3569 |
| 299 | Prairie View | Southwestern AC | -0.3689 |
| 300 | Boston Univ | Patriot League | -0.3719 |
| 301 | Yale | Ivy League | -0.3735 |
| 302 | Jackson St | Southwestern AC | -0.3740 |
| 303 | Missouri KC | Summit Lg | -0.3746 |
| 304 | San Jose St | Mountain West | -0.3760 |
| 305 | Evansville | Missouri Val | -0.3852 |
| 306 | Cornell | Ivy League | -0.3916 |
| 307 | Alabama A&M | Southwestern AC | -0.3924 |
| 308 | SC Upstate | Big South | -0.3937 |
| 309 | Wagner | Northeast | -0.3938 |
| 310 | North Dakota | Summit Lg | -0.3945 |
| 311 | New Mexico St | Conference USA | -0.3981 |
| 312 | N Illinois | Mid-American | -0.3982 |
| 313 | Wright St | Horizon | -0.3985 |
| 314 | Portland St | Big Sky | -0.3987 |
| 315 | TAM C. Christi | Southland | -0.4011 |
| 316 | Hofstra | Coastal | -0.4110 |
| 317 | S Illinois | Missouri Val | -0.4127 |
| 318 | Stony Brook | Coastal | -0.4129 |
| 319 | Bethune-Cookman | Southwestern AC | -0.4223 |
| 320 | Le Moyne | Northeast | -0.4237 |
| 321 | Tennessee St | OH Valley | -0.4250 |
| 322 | Akron | Mid-American | -0.4255 |
| 323 | Stonehill | Northeast | -0.4287 |
| 324 | WI Milwaukee | Horizon | -0.4299 |
| 325 | Northeastern | Coastal | -0.4306 |
| 326 | Chicago St | Northeast | -0.4310 |
| 327 | NC Central | Mid-Eastern AC | -0.4322 |
| 328 | CS Bakersfield | Big West | -0.4359 |
| 329 | Lipscomb | Atlantic Sun | -0.4438 |
| 330 | New Orleans | Southland | -0.4486 |
| 331 | E Illinois | OH Valley | -0.4496 |
| 332 | Manhattan | Metro Atlantic | -0.4515 |
| 333 | Northern Arizona | Big Sky | -0.4583 |
| 334 | New Hampshire | America East | -0.4624 |
| 335 | Bellarmine | Atlantic Sun | -0.4686 |
| 336 | UNC Wilmington | Coastal | -0.4706 |
| 337 | Sacred Heart | Metro Atlantic | -0.4789 |
| 338 | Rider | Metro Atlantic | -0.4792 |
| 339 | Siena | Metro Atlantic | -0.4934 |
| 340 | Grambling | Southwestern AC | -0.4999 |
| 341 | Mercyhurst | Northeast | -0.5013 |
| 342 | Morgan St | Mid-Eastern AC | -0.5108 |
| 343 | Charleston So | Big South | -0.5340 |
| 344 | Long Beach St | Big West | -0.5361 |
| 345 | NE Omaha | Summit Lg | -0.5434 |
| 346 | Louisiana | Sun Belt | -0.5445 |
| 347 | Florida A&M | Southwestern AC | -0.5472 |
| 348 | Wichita St | American Athletic | -0.5656 |
| 349 | American Univ | Patriot League | -0.5690 |
| 350 | Gardner Webb | Big South | -0.5720 |
| 351 | MA Lowell | America East | -0.5842 |
| 352 | Delaware St | Mid-Eastern AC | -0.6240 |
| 353 | S Carolina St | Mid-Eastern AC | -0.6256 |
| 354 | St Peter's | Metro Atlantic | -0.6296 |
| 355 | St Francis PA | Northeast | -0.6322 |
| 356 | Valparaiso | Missouri Val | -0.6348 |
| 357 | Cal Poly | Big West | -0.6449 |
| 358 | UNC Asheville | Big South | -0.6603 |
| 359 | Niagara | Metro Atlantic | -0.6663 |
| 360 | Central Conn | Northeast | -0.6930 |
| 361 | W Carolina | Southern | -0.6972 |
| 362 | New Haven | Northeast | -0.7380 |
| 363 | Presbyterian | Big South | -0.7814 |
363 teams