James England's NCAA Basketball Ratings

Custom computer ranking system for NCAA Basketball

Rank Team Conference W L Win % Margin PF PA Rating Elo
- Texas A&M Southeastern 4 0 1.000 +32.0 397 269 - 1630
- Virginia Atlantic Coast 4 0 1.000 +26.8 372 265 - 1618
- Florida Southeastern 3 0 1.000 +16.7 246 196 - 1614
- Old Dominion Sun Belt 3 0 1.000 +14.3 214 171 - 1614
- BYU Big 12 4 0 1.000 +20.8 386 303 - 1611
- Notre Dame Atlantic Coast 4 0 1.000 +23.2 350 257 - 1607
- Houston Big 12 3 0 1.000 +34.3 272 169 - 1606
- Wright St Horizon 3 0 1.000 +21.7 275 210 - 1606
- Indiana Big 10 4 0 1.000 +21.0 356 272 - 1603
- Mississippi Southeastern 3 0 1.000 +37.7 282 169 - 1602
- Oregon St Pac 12 3 0 1.000 +26.3 292 213 - 1602
- Minnesota Big 10 4 0 1.000 +20.2 315 234 - 1602
- High Point Big South 4 0 1.000 +17.5 306 236 - 1602
- St Louis Atlantic 10 3 0 1.000 +31.0 307 214 - 1601
- Rhode Island Atlantic 10 4 0 1.000 +22.0 325 237 - 1600
- LSU Southeastern 3 0 1.000 +41.3 282 158 - 1599
- Texas Southeastern 3 0 1.000 +43.0 300 171 - 1598
- Boston College Atlantic Coast 3 0 1.000 +23.3 229 159 - 1598
- Michigan St Big 10 3 0 1.000 +24.3 266 193 - 1596
- Nebraska Big 10 3 0 1.000 +28.3 267 182 - 1595
- Furman Southern 3 0 1.000 +12.3 257 220 - 1595
- Xavier Big East 3 0 1.000 +37.7 273 160 - 1594
- G Washington Atlantic 10 3 0 1.000 +28.3 235 150 - 1594
- UCLA Big 10 3 0 1.000 +43.0 304 175 - 1593
- Virginia Tech Atlantic Coast 3 0 1.000 +22.7 277 209 - 1593
- Connecticut Big East 3 0 1.000 +30.0 254 164 - 1591
- Davidson Atlantic 10 3 0 1.000 +14.7 226 182 - 1591
- Charlotte American Athletic 3 0 1.000 +8.0 223 199 - 1590
- Baylor Big 12 3 0 1.000 +35.7 286 179 - 1589
- Murray St Missouri Val 3 0 1.000 +29.7 281 192 - 1589
- St John's Big East 3 0 1.000 +28.3 272 187 - 1589
- Pittsburgh Atlantic Coast 3 0 1.000 +21.0 257 194 - 1589
- Santa Clara West Coast 3 0 1.000 +15.7 260 213 - 1589
- Utah St Pac 12 3 0 1.000 +34.0 302 200 - 1587
- Mississippi St Southeastern 3 0 1.000 +32.3 286 189 - 1587
- New Mexico Mountain West 3 0 1.000 +31.3 288 194 - 1587
- Northwestern Big 10 3 0 1.000 +18.7 236 180 - 1587
- West Virginia Big 12 3 0 1.000 +32.3 257 160 - 1585
- SMU Atlantic Coast 3 0 1.000 +24.3 278 205 - 1584
- George Mason Atlantic 10 3 0 1.000 +17.7 226 173 - 1584
- TCU Big 12 3 0 1.000 +33.0 304 205 - 1582
- Grand Canyon Mountain West 3 0 1.000 +23.3 301 231 - 1581
- Texas Tech Big 12 3 0 1.000 +19.3 236 178 - 1581
- Arizona St Big 12 3 0 1.000 +19.7 250 191 - 1580
- Oregon Big 10 3 0 1.000 +26.3 285 206 - 1579
- Alabama Southeastern 3 0 1.000 +26.0 306 228 - 1579
- Georgia Tech Atlantic Coast 3 0 1.000 +15.3 255 209 - 1579
- North Carolina Atlantic Coast 3 0 1.000 +20.0 265 205 - 1577
- Wisconsin Big 10 3 0 1.000 +21.0 237 174 - 1576
- South Carolina Southeastern 3 0 1.000 +24.0 236 164 - 1575
- NC State Atlantic Coast 3 0 1.000 +22.3 254 187 - 1574
- DePaul Big East 3 0 1.000 +18.7 241 185 - 1573
- Vanderbilt Southeastern 2 0 1.000 +34.5 167 98 - 1572
- Georgetown Big East 3 0 1.000 +13.0 249 210 - 1572
- Colorado St Pac 12 3 0 1.000 +12.3 249 212 - 1572
- Kansas Big 12 2 0 1.000 +37.0 184 110 - 1569
- Auburn Southeastern 2 0 1.000 +27.5 167 112 - 1569
- Clemson Atlantic Coast 3 0 1.000 +12.3 259 222 - 1568
- Georgia Southeastern 3 0 1.000 +12.7 249 211 - 1567
- Ohio Mid-American 2 0 1.000 +9.5 166 147 - 1567
- Texas St Pac 12 2 0 1.000 +9.5 139 120 - 1567
- Houston Chr Southland 2 0 1.000 +9.0 161 143 - 1567
- Bowling Green Mid-American 3 0 1.000 +10.3 259 228 - 1564
- Gonzaga Pac 12 2 0 1.000 +23.5 187 140 - 1563
- St Joseph's PA Atlantic 10 3 0 1.000 +7.3 232 210 - 1562
- W Michigan Mid-American 2 1 .667 +8.7 217 191 - 1561
- Louisville Atlantic Coast 2 0 1.000 +32.0 191 127 - 1559
- Boise St Pac 12 2 0 1.000 +25.5 211 160 - 1559
- C Michigan Mid-American 2 0 1.000 +9.0 174 156 - 1559
- Miami OH Mid-American 2 0 1.000 +8.0 166 150 - 1559
- Siena Metro 2 1 .667 +6.3 256 237 - 1559
- Tennessee Southeastern 2 0 1.000 +27.0 160 106 - 1558
- San Diego St Pac 12 2 0 1.000 +12.0 165 141 - 1558
- Utah Big 12 3 0 1.000 +11.3 218 184 - 1558
- St Bonaventure Atlantic 10 2 1 .667 +18.3 247 192 - 1558
- Rutgers Big 10 2 0 1.000 +32.0 182 118 - 1557
- UC Santa Barbara Big West 2 0 1.000 +18.0 166 130 - 1556
- CS Bakersfield Big West 2 0 1.000 +9.5 182 163 - 1555
- Illinois Big 10 2 1 .667 +37.0 310 199 - 1555
- Akron Mid-American 1 0 1.000 +14.0 75 61 - 1554
- UNC Wilmington Coastal 2 0 1.000 +10.5 169 148 - 1554
- S Dakota St Summit Lg 2 0 1.000 +7.0 149 135 - 1552
- UCF Big 12 3 0 1.000 +6.7 259 239 - 1552
- Kentucky Southeastern 2 0 1.000 +18.5 174 137 - 1551
- Pacific West Coast 1 0 1.000 +11.0 63 52 - 1550
- S Carolina St Mid-Eastern AC 2 1 .667 -5.7 219 236 - 1550
- Oklahoma St Big 12 2 1 .667 +20.7 278 216 - 1549
- IL Chicago Missouri Val 2 0 1.000 +16.5 161 128 - 1548
- Stanford Atlantic Coast 2 0 1.000 +13.5 155 128 - 1548
- Washington Big 10 2 0 1.000 +13.5 167 140 - 1548
- Tulsa American Athletic 2 0 1.000 +14.0 174 146 - 1547
- Missouri Southeastern 2 1 .667 +31.0 291 198 - 1547
- San Francisco West Coast 2 0 1.000 +11.5 155 132 - 1546
- Col Charleston Coastal 1 0 1.000 +10.0 91 81 - 1546
- Richmond Atlantic 10 2 1 .667 +13.0 249 210 - 1545
- Villanova Big East 2 1 .667 +16.0 247 199 - 1543
- St Mary's CA West Coast 2 1 .667 +15.0 290 245 - 1543
- Penn St Big 10 3 1 .750 +13.2 342 289 - 1542
- VCU Atlantic 10 2 1 .667 +15.7 257 210 - 1542
- Duke Atlantic Coast 2 1 .667 +29.7 270 181 - 1541
- Syracuse Atlantic Coast 2 1 .667 +22.0 256 190 - 1541
- Elon Coastal 2 1 .667 +1.0 208 205 - 1540
- TN Martin OH Valley 1 2 .333 +4.7 254 240 - 1540
- Iowa St Big 12 2 1 .667 +19.7 243 184 - 1539
- Cincinnati Big 12 2 1 .667 +13.7 221 180 - 1538
- USC Big 10 1 0 1.000 +32.0 95 63 - 1536
- Marquette Big East 2 1 .667 +27.3 241 159 - 1536
- Michigan Big 10 2 1 .667 +7.3 245 223 - 1535
- Massachusetts Mid-American 2 1 .667 +1.7 198 193 - 1535
- SF Austin Southland 1 0 1.000 +5.0 76 71 - 1534
- Iowa Big 10 2 1 .667 +20.3 255 194 - 1533
- Oklahoma Southeastern 2 1 .667 +10.7 229 197 - 1533
- Kansas St Big 12 2 1 .667 +7.3 250 228 - 1533
- Dartmouth Ivy League 2 1 .667 +3.0 225 216 - 1533
- San Jose St Mountain West 1 0 1.000 +21.0 95 74 - 1532
- Memphis American Athletic 2 0 1.000 +2.5 169 164 - 1531
- Miami FL Atlantic Coast 2 1 .667 +18.0 239 185 - 1531
- Ohio St Big 10 2 1 .667 +7.7 256 233 - 1531
- Florida St Atlantic Coast 2 1 .667 +19.0 275 218 - 1530
- UC San Diego Big West 1 0 1.000 +16.0 81 65 - 1529
- Kennesaw Conference USA 2 0 1.000 +5.5 159 148 - 1529
- Creighton Big East 2 1 .667 +12.0 241 205 - 1529
- New Hampshire America East 2 1 .667 +3.3 201 191 - 1529
- Portland West Coast 1 1 .500 +1.5 158 155 - 1528
- Central Conn Northeast 2 2 .500 -13.5 262 316 - 1528
- Wichita St American Athletic 1 0 1.000 +12.0 79 67 - 1526
- Duquesne Atlantic 10 2 0 1.000 +4.0 150 142 - 1526
- Wake Forest Atlantic Coast 2 1 .667 +5.3 216 200 - 1526
- Valparaiso Missouri Val 2 1 .667 +4.3 232 219 - 1526
- Florida Intl Conference USA 1 0 1.000 +10.0 85 75 - 1525
- Providence Big East 2 1 .667 +13.7 219 178 - 1525
- UNLV Mountain West 1 0 1.000 +9.0 88 79 - 1524
- Boston Univ Patriot League 2 1 .667 -1.3 220 224 - 1524
- Butler Big East 2 1 .667 +17.0 276 225 - 1523
- Arkansas Southeastern 2 1 .667 +16.3 254 205 - 1523
- Seton Hall Big East 2 1 .667 +8.3 195 170 - 1522
- MA Lowell America East 2 1 .667 +0.7 196 194 - 1522
- Loyola-Chicago Atlantic 10 2 1 .667 +11.3 246 212 - 1521
- IUPUI Horizon 2 0 1.000 +2.5 149 144 - 1520
- CS Fullerton Big West 1 0 1.000 +2.0 87 85 - 1520
- Colorado Big 12 2 1 .667 +10.7 243 211 - 1520
- Fordham Atlantic 10 2 1 .667 -1.3 226 230 - 1520
- Air Force Mountain West 2 1 .667 -3.3 267 277 - 1520
- W Carolina Southern 1 1 .500 +0.0 155 155 - 1520
- Nevada Mountain West 2 1 .667 +8.3 245 220 - 1519
- Drake Missouri Val 1 0 1.000 +7.0 75 68 - 1517
- UT Arlington United AC 1 0 1.000 +4.0 89 85 - 1517
- FL Atlantic American Athletic 2 1 .667 -2.3 240 247 - 1517
- McNeese St Southland 1 1 .500 +5.5 166 155 - 1517
- UC Riverside Big West 1 0 1.000 +4.0 64 60 - 1515
- East Carolina American Athletic 2 1 .667 +5.0 230 215 - 1515
- WKU Conference USA 1 1 .500 +11.0 177 155 - 1515
- William & Mary Coastal 1 1 .500 +13.0 194 168 - 1514
- Vermont America East 1 2 .333 +2.7 210 202 - 1514
- Tulane American Athletic 2 1 .667 +4.7 262 248 - 1513
- Binghamton America East 2 1 .667 -3.7 193 204 - 1513
- S Illinois Missouri Val 1 1 .500 +1.5 173 170 - 1513
- TAM C. Christi Southland 1 1 .500 -2.5 122 127 - 1512
- Howard Mid-Eastern AC 2 2 .500 +0.2 296 295 - 1510
- UAB American Athletic 2 1 .667 +4.7 240 226 - 1509
- Maryland Big 10 1 1 .500 +8.5 170 153 - 1508
- Towson Coastal 2 2 .500 +5.2 283 262 - 1508
- Northern Iowa Missouri Val 1 1 .500 -1.0 172 174 - 1508
- Appalachian St Sun Belt 1 1 .500 -4.0 116 124 - 1508
- Wyoming Mountain West 1 1 .500 +9.0 156 138 - 1506
- North Alabama United AC 1 1 .500 -2.5 151 156 - 1506
- East Texas A&M Southland 2 1 .667 +0.3 216 215 - 1504
- Princeton Ivy League 2 1 .667 -0.7 197 199 - 1504
- Navy Patriot League 2 1 .667 -13.7 186 227 - 1503
- Jacksonville Atlantic Sun 1 1 .500 -6.5 136 149 - 1503
- South Florida American Athletic 1 2 .333 +7.3 258 236 - 1503
- UTEP Mountain West 2 1 .667 +4.3 215 202 - 1502
- Arizona Big 12 1 1 .500 +11.0 165 143 - 1502
- Cent Arkansas United AC 1 1 .500 -1.0 145 147 - 1500
- CS Sacramento Big West 0 0 - - 0 0 - 1500
- Missouri St Conference USA 0 0 - - 0 0 - 1500
- UC Irvine Big West 0 0 - - 0 0 - 1500
- Utah Valley Big West 0 0 - - 0 0 - 1500
- SE Missouri St OH Valley 1 1 .500 -1.5 154 157 - 1498
- N Illinois Mid-American 1 2 .333 -5.3 243 259 - 1498
- North Texas American Athletic 1 1 .500 +2.5 148 143 - 1496
- San Diego West Coast 1 1 .500 -1.0 171 173 - 1495
- Morgan St Mid-Eastern AC 1 1 .500 -4.5 143 152 - 1495
- Belmont Missouri Val 1 1 .500 +2.5 147 142 - 1494
- Longwood Big South 1 1 .500 -2.0 153 157 - 1494
- Lipscomb Atlantic Sun 2 2 .500 -3.8 299 314 - 1494
- Sam Houston St Conference USA 1 1 .500 -7.0 159 173 - 1493
- Louisiana Tech Sun Belt 1 1 .500 -15.0 135 165 - 1493
- N Kentucky Horizon 2 2 .500 -20.8 316 399 - 1493
- Seattle West Coast 0 1 .000 -1.0 73 74 - 1493
- Evansville Missouri Val 1 1 .500 -1.5 146 149 - 1492
- WI Green Bay Horizon 1 2 .333 -7.0 216 237 - 1492
- WI Milwaukee Horizon 1 2 .333 -15.3 217 263 - 1491
- James Madison Sun Belt 1 2 .333 -2.7 228 236 - 1490
- MTSU Conference USA 1 1 .500 -19.5 118 157 - 1489
- Austin Peay United AC 0 1 .000 -2.0 69 71 - 1489
- Grambling Southwestern AC 1 1 .500 -14.5 151 180 - 1488
- South Alabama Sun Belt 2 2 .500 -1.5 308 314 - 1487
- Mt St Mary's Metro 1 1 .500 -17.0 120 154 - 1487
- Rice American Athletic 0 1 .000 -1.0 71 72 - 1487
- Lamar Southland 0 1 .000 -2.0 81 83 - 1487
- UC Davis Mountain West 1 1 .500 +4.0 156 148 - 1486
- Sacred Heart Metro 1 2 .333 -0.3 228 229 - 1486
- VMI Southern 1 2 .333 -4.3 203 216 - 1486
- Quinnipiac Metro 2 2 .500 -7.0 274 302 - 1485
- Fresno St Pac 12 1 1 .500 -6.5 160 173 - 1484
- E Michigan Mid-American 1 1 .500 -11.0 124 146 - 1484
- Merrimack Metro 1 2 .333 -3.7 183 194 - 1484
- Montana St Big Sky 1 2 .333 -4.0 228 240 - 1484
- California Atlantic Coast 1 1 .500 -2.0 152 156 - 1483
- UMBC America East 1 2 .333 -7.0 219 240 - 1483
- Purdue Big 10 1 2 .333 +2.7 228 220 - 1482
- Penn Ivy League 1 2 .333 -11.3 224 258 - 1482
- Columbia Ivy League 1 1 .500 +3.5 146 139 - 1481
- UT San Antonio American Athletic 1 1 .500 -9.5 144 163 - 1480
- Alabama A&M Southwestern AC 1 1 .500 -17.5 132 167 - 1480
- ETSU Southern 1 2 .333 -3.0 196 205 - 1480
- Manhattan Metro 1 2 .333 -8.7 193 219 - 1480
- Harvard Ivy League 0 1 .000 -4.0 70 74 - 1480
- Tarleton St United AC 0 1 .000 -6.0 90 96 - 1480
- Southern Miss Sun Belt 1 1 .500 -11.0 141 163 - 1479
- UTRGV Southland 1 1 .500 -1.0 133 135 - 1478
- E Kentucky United AC 0 1 .000 -14.0 71 85 - 1478
- Queens NC Atlantic Sun 2 2 .500 -15.0 349 409 - 1477
- Idaho Big Sky 0 1 .000 -11.0 67 78 - 1477
- Iona Metro 2 2 .500 -5.2 265 286 - 1476
- Monmouth NJ Coastal 1 2 .333 -9.7 203 232 - 1476
- Youngstown St Horizon 1 2 .333 -9.7 222 251 - 1476
- Samford Southern 0 1 .000 -9.0 79 88 - 1476
- Portland St Big Sky 0 1 .000 -16.0 71 87 - 1476
- Mercer Southern 1 3 .250 -12.2 301 350 - 1475
- FGCU Atlantic Sun 0 2 .000 -4.5 167 176 - 1475
- Southern Utah Big Sky 0 1 .000 -29.0 59 88 - 1475
- Missouri KC Summit Lg 2 3 .400 -2.4 377 389 - 1474
- Coastal Car Sun Belt 1 2 .333 -17.7 187 240 - 1474
- Marist Metro 1 2 .333 -0.3 211 212 - 1473
- American Univ Patriot League 1 2 .333 -11.0 192 225 - 1472
- Cal Poly Big West 0 1 .000 -28.0 71 99 - 1472
- Northeastern Coastal 1 2 .333 -9.7 231 260 - 1471
- F Dickinson Northeast 1 2 .333 -35.0 190 295 - 1471
- Yale Ivy League 1 2 .333 -10.3 208 239 - 1470
- SE Louisiana Southland 1 2 .333 -23.0 193 262 - 1470
- Montana Big Sky 0 1 .000 -18.0 69 87 - 1470
- Cal Baptist Big West 0 1 .000 -28.0 68 96 - 1470
- Marshall Sun Belt 1 2 .333 +4.0 242 230 - 1469
- North Dakota Summit Lg 1 2 .333 -15.7 220 267 - 1469
- Toledo Mid-American 1 3 .250 -8.5 280 314 - 1469
- N Colorado Big Sky 0 1 .000 -27.0 63 90 - 1469
- Pepperdine West Coast 0 2 .000 -4.5 162 171 - 1468
- St Thomas MN Summit Lg 1 2 .333 -4.7 216 230 - 1466
- Tennessee Tech Southern 1 2 .333 -13.0 251 290 - 1466
- Citadel Southern 0 1 .000 -25.0 52 77 - 1466
- New Haven Northeast 1 2 .333 -11.7 175 210 - 1465
- Fairfield Metro 1 2 .333 -16.7 177 227 - 1465
- Delaware St Mid-Eastern AC 0 2 .000 -5.5 138 149 - 1464
- West Florida Atlantic Sun 0 2 .000 -6.0 158 170 - 1464
- Hofstra Coastal 0 2 .000 -12.0 121 145 - 1464
- Alabama St Southwestern AC 0 1 .000 -31.0 66 97 - 1464
- Hawaii Mountain West 1 1 .500 -3.0 140 146 - 1463
- Denver West Coast 0 2 .000 -5.5 128 139 - 1463
- NC A&T Coastal 0 2 .000 -7.5 137 152 - 1463
- UNC Greensboro Southern 0 2 .000 -9.5 137 156 - 1461
- New Orleans Southland 0 1 .000 -43.0 57 100 - 1461
- Chicago St Northeast 1 2 .333 -17.7 192 245 - 1460
- Chattanooga Southern 0 2 .000 -9.0 163 181 - 1460
- Liberty Conference USA 0 1 .000 -15.0 57 72 - 1458
- Ga Southern Sun Belt 1 2 .333 -2.0 241 247 - 1457
- Long Beach St Big West 0 2 .000 -8.0 133 149 - 1457
- SIUE OH Valley 0 2 .000 -19.5 135 174 - 1457
- Jacksonville St Conference USA 0 2 .000 -24.5 126 175 - 1457
- Drexel Coastal 1 2 .333 -9.3 201 229 - 1456
- La Salle Atlantic 10 1 2 .333 -17.3 202 254 - 1456
- New Mexico St Conference USA 0 2 .000 -21.5 126 169 - 1456
- Cornell Ivy League 1 2 .333 -10.0 214 244 - 1455
- Prairie View Southwestern AC 0 2 .000 -20.0 126 166 - 1455
- UNC Asheville Big South 1 2 .333 -9.3 225 253 - 1453
- Troy Sun Belt 1 2 .333 -9.7 202 231 - 1453
- Stony Brook Coastal 0 2 .000 -11.5 124 147 - 1452
- Kent Mid-American 0 2 .000 -14.0 148 176 - 1451
- Bradley Missouri Val 1 2 .333 -8.7 153 179 - 1450
- Nicholls St Southland 0 2 .000 -10.5 126 147 - 1448
- Hampton Coastal 0 2 .000 -17.0 116 150 - 1448
- Tennessee St OH Valley 0 1 .000 -30.0 64 94 - 1448
- Dayton Atlantic 10 1 2 .333 +5.3 254 238 - 1447
- Illinois St Missouri Val 0 2 .000 -11.0 144 166 - 1447
- Oral Roberts Summit Lg 0 2 .000 -19.5 126 165 - 1447
- Brown Ivy League 1 3 .250 -1.0 268 272 - 1446
- Ball St Mid-American 0 2 .000 -7.5 121 136 - 1444
- CS Northridge Big West 0 2 .000 -14.5 145 174 - 1444
- Lafayette Patriot League 0 2 .000 -23.0 117 163 - 1444
- Jackson St Southwestern AC 1 3 .250 -19.2 266 343 - 1443
- Buffalo Mid-American 0 2 .000 -23.0 126 172 - 1443
- Abilene Chr United AC 1 2 .333 -12.7 213 251 - 1442
- Georgia St Sun Belt 0 3 .000 -5.3 232 248 - 1441
- Southern Indiana OH Valley 0 3 .000 -8.0 200 224 - 1441
- Lindenwood OH Valley 0 2 .000 -36.5 119 192 - 1440
- NE Omaha Summit Lg 0 2 .000 -37.5 123 198 - 1440
- Charleston So Big South 0 2 .000 -22.5 135 180 - 1439
- TX Southern Southwestern AC 0 2 .000 -32.5 130 195 - 1439
- Utah Tech Big Sky 0 2 .000 -36.0 146 218 - 1439
- Detroit Horizon 0 2 .000 -53.0 87 193 - 1439
- Army Patriot League 0 2 .000 -21.0 105 147 - 1438
- Weber St Big Sky 0 2 .000 -31.0 125 187 - 1438
- Lehigh Patriot League 1 2 .333 -9.3 193 221 - 1437
- Colgate Patriot League 0 3 .000 -16.0 209 257 - 1436
- Cleveland St Horizon 0 2 .000 -38.5 129 206 - 1436
- Le Moyne Northeast 0 2 .000 -35.0 119 189 - 1435
- Wofford Southern 0 2 .000 -35.0 129 199 - 1435
- Morehead St OH Valley 0 2 .000 -37.5 115 190 - 1435
- Maine America East 1 3 .250 -9.2 257 294 - 1434
- Northern Arizona Big Sky 0 2 .000 -30.0 124 184 - 1434
- Indiana St Missouri Val 1 2 .333 -4.7 212 226 - 1433
- Temple American Athletic 1 2 .333 -8.0 202 226 - 1433
- Gardner Webb Big South 0 2 .000 -44.0 96 184 - 1433
- Canisius Metro 1 2 .333 -24.7 192 266 - 1432
- Loy Marymount West Coast 0 3 .000 -4.3 236 249 - 1432
- North Florida Atlantic Sun 0 2 .000 -44.5 114 203 - 1432
- Stonehill Northeast 0 2 .000 -20.0 118 158 - 1430
- Norfolk St Mid-Eastern AC 0 2 .000 -21.0 133 175 - 1429
- ULM Sun Belt 0 3 .000 -18.0 237 291 - 1428
- Winthrop Big South 0 3 .000 -5.7 267 284 - 1427
- N Dakota St Summit Lg 0 3 .000 -20.3 214 275 - 1426
- Delaware Conference USA 0 2 .000 -9.5 125 144 - 1425
- NC Central Mid-Eastern AC 0 3 .000 -11.7 188 223 - 1425
- Radford Big South 0 3 .000 -17.0 179 230 - 1425
- Washington St Pac 12 0 3 .000 -9.3 203 231 - 1424
- Coppin St Mid-Eastern AC 0 3 .000 -17.7 159 212 - 1424
- Bellarmine Atlantic Sun 0 3 .000 -25.3 189 265 - 1424
- Arkansas St Sun Belt 1 2 .333 -10.3 222 253 - 1423
- Ark Little Rock United AC 0 3 .000 -13.0 220 259 - 1423
- SUNY Albany America East 1 2 .333 -6.0 208 226 - 1419
- PFW Horizon 0 2 .000 -14.5 130 159 - 1419
- MS Valley St Southwestern AC 0 3 .000 -24.7 187 261 - 1419
- Northwestern LA Southland 0 3 .000 -27.3 180 262 - 1419
- West Georgia United AC 0 3 .000 -14.3 181 224 - 1416
- Mercyhurst Northeast 0 3 .000 -25.7 156 233 - 1416
- E Washington Big Sky 0 3 .000 -15.3 220 266 - 1415
- E Illinois OH Valley 0 3 .000 -34.0 174 276 - 1414
- Campbell Coastal 0 3 .000 -16.7 188 238 - 1413
- MD E Shore Mid-Eastern AC 0 4 .000 -20.8 212 295 - 1413
- Idaho St Big Sky 0 3 .000 -24.7 202 276 - 1413
- Bryant America East 1 3 .250 -9.2 250 287 - 1412
- Presbyterian Big South 0 3 .000 -19.0 215 272 - 1412
- Loyola MD Patriot League 0 3 .000 -21.0 175 238 - 1411
- Wagner Northeast 0 3 .000 -31.3 148 242 - 1411
- SC Upstate Big South 0 3 .000 -10.0 196 226 - 1410
- Niagara Metro 0 3 .000 -21.0 189 252 - 1410
- Robert Morris Horizon 0 3 .000 -27.7 158 241 - 1410
- Louisiana Sun Belt 0 2 .000 -10.5 121 142 - 1407
- Bethune-Cookman Southwestern AC 0 4 .000 -14.5 284 342 - 1407
- Ark Pine Bluff Southwestern AC 0 3 .000 -56.7 151 321 - 1407
- St Peter's Metro 0 4 .000 -16.2 190 255 - 1406
- W Illinois OH Valley 0 3 .000 -12.3 208 245 - 1405
- LIU Brooklyn Northeast 0 4 .000 -12.2 246 295 - 1404
- Rider Metro 0 3 .000 -20.3 175 236 - 1402
- South Dakota Summit Lg 0 3 .000 -7.0 255 276 - 1401
- Stetson Atlantic Sun 0 4 .000 -22.5 242 332 - 1398
- Bucknell Patriot League 0 3 .000 -27.7 190 273 - 1398
- NJIT America East 1 4 .200 -25.4 274 401 - 1397
- Alcorn St Southwestern AC 0 3 .000 -29.7 198 287 - 1395
- Holy Cross Patriot League 0 3 .000 -28.7 192 278 - 1393
- Southern Univ Southwestern AC 0 5 .000 -27.8 302 441 - 1385
- Oakland Horizon 0 5 .000 -26.0 345 475 - 1381
- Florida A&M Southwestern AC 0 3 .000 -31.0 198 291 - 1374
- Incarnate Word Southland 0 4 .000 -18.5 243 317 - 1369

365 teams