James England's NCAA Basketball Ratings

Custom computer ranking system for NCAA Basketball

Rank Team Conference W L Win % Margin PF PA Rating Elo
- Louisville Atlantic Coast 5 0 1.000 +40.8 451 247 - 1675
- Tennessee Southeastern 4 0 1.000 +43.5 400 226 - 1652
- Virginia Atlantic Coast 4 0 1.000 +35.0 339 199 - 1642
- South Carolina Southeastern 3 0 1.000 +24.7 250 176 - 1642
- TCU Big 12 5 0 1.000 +48.4 468 226 - 1638
- Virginia Tech Atlantic Coast 4 0 1.000 +30.2 322 201 - 1638
- Mississippi St Southeastern 3 0 1.000 +36.3 261 152 - 1635
- Michigan Big 10 3 0 1.000 +30.3 267 176 - 1635
- Missouri St Conference USA 3 0 1.000 +33.3 225 125 - 1634
- Kentucky Southeastern 4 0 1.000 +44.2 355 178 - 1632
- Santa Clara West Coast 3 0 1.000 +18.3 237 182 - 1631
- California Atlantic Coast 4 0 1.000 +28.0 345 233 - 1627
- Baylor Big 12 4 0 1.000 +49.8 392 193 - 1626
- Rice American Athletic 4 0 1.000 +20.2 285 204 - 1625
- Connecticut Big East 3 1 .750 +24.5 344 246 - 1624
- Butler Big East 4 0 1.000 +30.8 354 231 - 1623
- Missouri Southeastern 4 0 1.000 +29.2 373 256 - 1618
- Xavier Big East 3 0 1.000 +13.7 236 195 - 1616
- Georgia Southeastern 4 0 1.000 +35.5 325 183 - 1612
- Colorado Big 12 3 0 1.000 +23.7 220 149 - 1612
- Louisiana Tech Sun Belt 3 0 1.000 +18.0 221 167 - 1611
- BYU Big 12 4 0 1.000 +24.2 320 223 - 1610
- Notre Dame Atlantic Coast 3 0 1.000 +51.7 330 175 - 1609
- Abilene Chr United AC 2 0 1.000 +29.0 160 102 - 1608
- Miami FL Atlantic Coast 4 0 1.000 +28.8 311 196 - 1608
- Oregon Big 10 3 0 1.000 +21.7 232 167 - 1608
- Mississippi Southeastern 3 0 1.000 +39.0 247 130 - 1606
- Wake Forest Atlantic Coast 4 0 1.000 +20.5 292 210 - 1605
- LSU Southeastern 3 0 1.000 +86.7 360 100 - 1604
- Vanderbilt Southeastern 3 0 1.000 +53.0 313 154 - 1604
- Florida St Atlantic Coast 4 0 1.000 +32.0 342 214 - 1604
- Alabama Southeastern 4 1 .800 +32.4 444 282 - 1604
- West Virginia Big 12 3 0 1.000 +11.3 227 193 - 1603
- Iowa St Big 12 4 0 1.000 +22.8 312 221 - 1602
- Texas St Pac 12 2 0 1.000 +36.5 175 102 - 1601
- Michigan St Big 10 3 0 1.000 +34.3 261 158 - 1601
- Wisconsin Big 10 4 0 1.000 +33.0 347 215 - 1601
- Arizona St Big 12 3 0 1.000 +25.7 228 151 - 1601
- Miami OH Mid-American 3 0 1.000 +28.3 226 141 - 1600
- DePaul Big East 4 0 1.000 +25.5 357 255 - 1599
- Princeton Ivy League 4 0 1.000 +7.0 285 257 - 1598
- Nebraska Big 10 3 0 1.000 +43.7 255 124 - 1597
- NJIT America East 4 0 1.000 +8.8 238 203 - 1597
- Indiana Big 10 3 0 1.000 +32.7 259 161 - 1596
- Minnesota Big 10 3 0 1.000 +22.3 255 188 - 1596
- Bryant America East 3 0 1.000 +8.3 181 156 - 1596
- Duke Atlantic Coast 2 0 1.000 +39.0 161 83 - 1595
- Harvard Ivy League 3 1 .750 +11.0 284 240 - 1595
- Texas Southeastern 3 0 1.000 +37.3 269 157 - 1594
- Loy Marymount West Coast 2 0 1.000 +25.0 159 109 - 1594
- Stony Brook Coastal 2 0 1.000 +22.5 148 103 - 1594
- Arkansas Southeastern 3 0 1.000 +39.0 305 188 - 1592
- Rutgers Big 10 4 0 1.000 +19.2 329 252 - 1592
- Oklahoma Southeastern 3 0 1.000 +41.0 284 161 - 1591
- SMU Atlantic Coast 4 0 1.000 +20.0 285 205 - 1591
- Kansas Big 12 3 0 1.000 +30.3 239 148 - 1589
- St John's Big East 3 0 1.000 +49.3 270 122 - 1587
- Kansas St Big 12 4 0 1.000 +17.0 257 189 - 1587
- Pittsburgh Atlantic Coast 3 0 1.000 +52.3 302 145 - 1586
- Washington Big 10 3 0 1.000 +23.7 239 168 - 1586
- Illinois St Missouri Val 3 0 1.000 +16.7 272 222 - 1586
- Cal Baptist Big West 2 0 1.000 +14.5 166 137 - 1585
- High Point Big South 2 0 1.000 +10.0 145 125 - 1585
- Fairfield Metro 3 0 1.000 +17.7 233 180 - 1584
- Penn Ivy League 3 0 1.000 +12.0 215 179 - 1583
- Syracuse Atlantic Coast 3 0 1.000 +27.7 237 154 - 1582
- UMBC America East 2 0 1.000 +25.0 170 120 - 1582
- Houston Big 12 3 0 1.000 +22.0 240 174 - 1582
- USC Big 10 2 0 1.000 +55.0 218 108 - 1580
- Auburn Southeastern 3 0 1.000 +25.0 214 139 - 1580
- Utah Big 12 3 0 1.000 +12.0 213 177 - 1580
- UC Santa Barbara Big West 2 0 1.000 +24.0 150 102 - 1578
- Marshall Sun Belt 3 0 1.000 +10.3 212 181 - 1578
- Coastal Car Sun Belt 2 0 1.000 +12.5 157 132 - 1577
- Appalachian St Sun Belt 2 0 1.000 +8.0 145 129 - 1577
- Army Patriot League 2 0 1.000 +15.0 161 131 - 1576
- Temple American Athletic 2 1 .667 +7.3 257 235 - 1575
- Texas A&M Southeastern 3 0 1.000 +20.3 229 168 - 1574
- Oklahoma St Big 12 3 1 .750 +33.0 329 197 - 1574
- Florida Southeastern 3 1 .750 +14.2 312 255 - 1571
- Colorado St Pac 12 2 1 .667 +14.7 212 168 - 1571
- Rhode Island Atlantic 10 2 2 .500 +12.8 296 245 - 1571
- Memphis American Athletic 3 0 1.000 +9.3 184 156 - 1570
- W Carolina Southern 2 0 1.000 +12.0 145 121 - 1569
- Illinois Big 10 2 0 1.000 +52.5 183 78 - 1568
- Bowling Green Mid-American 3 0 1.000 +17.3 250 198 - 1568
- Fordham Atlantic 10 2 0 1.000 +18.5 148 111 - 1567
- Maine America East 2 0 1.000 +13.5 157 130 - 1566
- Northeastern Coastal 2 1 .667 +7.0 193 172 - 1566
- UCLA Big 10 2 0 1.000 +28.0 151 95 - 1564
- E Kentucky United AC 3 1 .750 +6.8 288 261 - 1564
- Georgetown Big East 3 1 .750 +25.8 330 227 - 1562
- Iowa Big 10 3 1 .750 +23.8 310 215 - 1562
- NC State Atlantic Coast 3 1 .750 +18.5 309 235 - 1562
- Texas Tech Big 12 2 0 1.000 +38.5 142 65 - 1559
- Arizona Big 12 2 0 1.000 +14.0 158 130 - 1559
- Purdue Big 10 3 0 1.000 +13.7 237 196 - 1559
- Canisius Metro 2 0 1.000 +8.0 125 109 - 1558
- UAB American Athletic 1 0 1.000 +14.0 73 59 - 1556
- St Joseph's PA Atlantic 10 1 0 1.000 +11.0 67 56 - 1556
- South Dakota Summit Lg 2 0 1.000 +8.5 122 105 - 1556
- IL Chicago Missouri Val 3 1 .750 +2.0 268 260 - 1556
- Boise St Pac 12 2 0 1.000 +19.0 165 127 - 1552
- Binghamton America East 2 2 .500 -5.2 241 262 - 1550
- UCF Big 12 3 1 .750 +7.5 299 269 - 1549
- CS Sacramento Big West 2 1 .667 +3.0 197 188 - 1547
- Idaho St Big Sky 2 1 .667 +3.0 168 159 - 1542
- Monmouth NJ Coastal 2 1 .667 +9.7 200 171 - 1540
- New Mexico St Conference USA 2 1 .667 +5.0 189 174 - 1540
- Holy Cross Patriot League 3 1 .750 +1.2 232 227 - 1537
- Seton Hall Big East 2 1 .667 +14.0 204 162 - 1536
- SUNY Albany America East 3 1 .750 -7.2 245 274 - 1535
- Tulane American Athletic 2 1 .667 +29.7 256 167 - 1535
- ETSU Southern 2 1 .667 +2.7 195 187 - 1535
- Austin Peay United AC 1 1 .500 +5.0 121 111 - 1535
- Liberty Conference USA 1 1 .500 +4.5 129 120 - 1535
- FL Atlantic American Athletic 2 1 .667 +13.7 201 160 - 1534
- Columbia Ivy League 3 1 .750 +4.2 289 272 - 1531
- Yale Ivy League 1 0 1.000 +4.0 71 67 - 1530
- UNC Greensboro Southern 2 1 .667 -5.0 158 173 - 1530
- Murray St Missouri Val 2 2 .500 +4.2 301 284 - 1530
- Georgia Tech Atlantic Coast 3 1 .750 +13.5 316 262 - 1528
- Clemson Atlantic Coast 3 1 .750 +11.8 260 213 - 1528
- Dartmouth Ivy League 2 1 .667 +3.0 153 144 - 1528
- San Francisco West Coast 2 1 .667 -3.0 227 236 - 1528
- Grand Canyon Mountain West 1 0 1.000 +22.0 77 55 - 1527
- Weber St Big Sky 1 0 1.000 +13.0 64 51 - 1527
- San Diego St Pac 12 3 1 .750 +10.5 270 228 - 1527
- Creighton Big East 2 1 .667 +1.0 188 185 - 1527
- Ohio Mid-American 1 0 1.000 +11.0 57 46 - 1526
- Southern Miss Sun Belt 2 1 .667 +8.3 196 171 - 1526
- San Diego West Coast 2 1 .667 +2.0 219 213 - 1525
- James Madison Sun Belt 2 2 .500 +8.0 249 217 - 1525
- Troy Sun Belt 1 1 .500 -5.5 146 157 - 1525
- South Florida American Athletic 3 1 .750 +3.0 284 272 - 1524
- St Louis Atlantic 10 2 1 .667 +6.0 229 211 - 1524
- Montana St Big Sky 1 0 1.000 +10.0 75 65 - 1523
- Marquette Big East 2 1 .667 +21.0 246 183 - 1523
- Cent Arkansas United AC 1 1 .500 -8.0 105 121 - 1522
- Stanford Atlantic Coast 2 1 .667 +8.3 223 198 - 1521
- Pepperdine West Coast 1 1 .500 +6.0 113 101 - 1520
- St Bonaventure Atlantic 10 1 0 1.000 +9.0 73 64 - 1519
- Rider Metro 1 1 .500 +3.0 101 95 - 1518
- Drake Missouri Val 2 1 .667 +0.7 201 199 - 1517
- Ohio St Big 10 3 1 .750 +29.0 330 214 - 1516
- North Florida Atlantic Sun 1 1 .500 -2.0 134 138 - 1513
- Oregon St Pac 12 1 1 .500 +9.5 162 143 - 1512
- UC San Diego Big West 2 1 .667 +0.0 231 231 - 1511
- Mercer Southern 2 1 .667 -3.0 174 183 - 1510
- Youngstown St Horizon 1 1 .500 +10.0 146 126 - 1510
- Maryland Big 10 1 1 .500 +5.5 174 163 - 1509
- SIUE OH Valley 1 1 .500 +2.5 132 127 - 1509
- SC Upstate Big South 1 1 .500 -1.5 112 115 - 1508
- UNC Wilmington Coastal 1 1 .500 +8.5 130 113 - 1507
- Col Charleston Coastal 1 1 .500 +1.5 135 132 - 1507
- Fresno St Pac 12 1 1 .500 +0.5 130 129 - 1507
- Air Force Mountain West 2 1 .667 +12.7 197 159 - 1506
- Richmond Atlantic 10 2 2 .500 +3.5 290 276 - 1506
- Old Dominion Sun Belt 2 1 .667 -3.0 217 226 - 1505
- Buffalo Mid-American 2 1 .667 -5.3 211 227 - 1505
- Idaho Big Sky 1 1 .500 -6.0 139 151 - 1505
- Radford Big South 1 2 .333 -1.0 186 189 - 1505
- William & Mary Coastal 1 1 .500 -8.5 136 153 - 1503
- New Hampshire America East 1 2 .333 +3.3 165 155 - 1503
- Gonzaga Pac 12 2 1 .667 +7.3 222 200 - 1502
- FGCU Atlantic Sun 1 1 .500 +0.5 139 138 - 1502
- Massachusetts Mid-American 1 2 .333 -2.3 195 202 - 1501
- Bethune-Cookman Southwestern AC 1 2 .333 -8.3 179 204 - 1501
- G Washington Atlantic 10 1 1 .500 -4.0 144 152 - 1500
- Samford Southern 1 1 .500 -8.0 108 124 - 1500
- Washington St Pac 12 1 2 .333 -2.0 191 197 - 1500
- Robert Morris Horizon 2 1 .667 +7.0 196 175 - 1499
- Missouri KC Summit Lg 1 1 .500 -1.5 164 167 - 1499
- UC Davis Mountain West 1 2 .333 +7.7 218 195 - 1499
- Wofford Southern 1 1 .500 -13.0 114 140 - 1497
- Jacksonville Atlantic Sun 1 2 .333 -5.3 216 232 - 1497
- WI Green Bay Horizon 1 2 .333 +3.0 208 199 - 1495
- Drexel Coastal 1 2 .333 -9.3 171 199 - 1495
- Cincinnati Big 12 2 1 .667 +6.7 198 178 - 1494
- Tarleton St United AC 1 1 .500 -14.0 108 136 - 1494
- WKU Conference USA 1 1 .500 -15.5 120 151 - 1494
- Chattanooga Southern 1 2 .333 -3.0 183 192 - 1493
- Seattle West Coast 2 2 .500 -5.0 246 266 - 1492
- Southern Utah Big Sky 0 1 .000 -1.0 63 64 - 1492
- VCU Atlantic 10 1 1 .500 +6.5 133 120 - 1491
- George Mason Atlantic 10 2 2 .500 +0.5 294 292 - 1491
- North Texas American Athletic 1 1 .500 -3.5 123 130 - 1491
- W Illinois OH Valley 1 1 .500 -30.0 92 152 - 1491
- Dayton Atlantic 10 1 1 .500 +1.0 164 162 - 1490
- UC Irvine Big West 1 1 .500 -17.0 118 152 - 1490
- Hofstra Coastal 1 1 .500 -5.5 123 134 - 1489
- UT San Antonio American Athletic 1 2 .333 -1.7 180 185 - 1489
- Navy Patriot League 1 2 .333 -2.7 229 237 - 1489
- S Dakota St Summit Lg 1 2 .333 -3.3 210 220 - 1488
- Bradley Missouri Val 1 2 .333 -6.3 190 209 - 1486
- Cal Poly Big West 1 1 .500 -5.5 108 119 - 1482
- Utah Valley Big West 0 1 .000 -2.0 62 64 - 1482
- Cleveland St Horizon 1 2 .333 -2.7 206 214 - 1480
- Lafayette Patriot League 1 2 .333 -2.7 185 193 - 1480
- WI Milwaukee Horizon 1 3 .250 -0.2 256 257 - 1480
- Tulsa American Athletic 1 1 .500 -2.0 121 125 - 1479
- American Univ Patriot League 0 1 .000 -10.0 65 75 - 1479
- Loyola-Chicago Atlantic 10 2 1 .667 -10.0 184 214 - 1478
- Towson Coastal 1 1 .500 -13.0 102 128 - 1477
- Duquesne Atlantic 10 1 1 .500 -21.0 134 176 - 1477
- Lehigh Patriot League 1 2 .333 +2.3 199 192 - 1477
- St Thomas MN Summit Lg 0 1 .000 -8.0 59 67 - 1477
- New Haven Northeast 0 1 .000 -43.0 40 83 - 1476
- East Texas A&M Southland 1 2 .333 -6.0 203 221 - 1474
- Coppin St Mid-Eastern AC 1 2 .333 -8.0 192 216 - 1474
- MTSU Conference USA 1 2 .333 -16.0 193 241 - 1474
- West Georgia United AC 1 1 .500 -18.5 133 170 - 1473
- Villanova Big East 1 2 .333 +7.3 246 224 - 1473
- Incarnate Word Southland 1 2 .333 -7.3 182 204 - 1473
- Pacific West Coast 0 1 .000 -21.0 54 75 - 1472
- SF Austin Southland 0 1 .000 -30.0 59 89 - 1472
- North Alabama United AC 1 2 .333 -19.7 144 203 - 1471
- CS Bakersfield Big West 0 1 .000 -34.0 51 85 - 1471
- Prairie View Southwestern AC 0 1 .000 -78.0 43 121 - 1471
- CS Northridge Big West 0 1 .000 -23.0 59 82 - 1470
- Florida Intl Conference USA 1 1 .500 -2.5 127 132 - 1469
- Winthrop Big South 0 1 .000 -35.0 40 75 - 1469
- Alabama A&M Southwestern AC 0 1 .000 -53.0 43 96 - 1469
- Detroit Horizon 1 2 .333 -26.0 177 255 - 1468
- Jacksonville St Conference USA 0 1 .000 -3.0 63 66 - 1468
- Sam Houston St Conference USA 0 1 .000 -28.0 50 78 - 1468
- Boston College Atlantic Coast 1 2 .333 -3.7 191 202 - 1467
- Howard Mid-Eastern AC 1 3 .250 -7.0 285 313 - 1467
- Indiana St Missouri Val 1 3 .250 -10.5 289 331 - 1467
- TAM C. Christi Southland 0 1 .000 -72.0 40 112 - 1466
- N Illinois Mid-American 1 2 .333 -10.0 195 225 - 1464
- North Carolina Atlantic Coast 1 2 .333 +4.0 227 215 - 1463
- PFW Horizon 1 2 .333 -10.7 186 218 - 1463
- Gardner Webb Big South 0 1 .000 -5.0 51 56 - 1463
- Lipscomb Atlantic Sun 1 2 .333 -24.7 197 271 - 1462
- Louisiana Sun Belt 0 2 .000 -7.0 128 142 - 1462
- N Colorado Big Sky 0 1 .000 -62.0 29 91 - 1462
- Alcorn St Southwestern AC 0 1 .000 -42.0 38 80 - 1461
- E Washington Big Sky 1 2 .333 -8.7 207 233 - 1460
- Charlotte American Athletic 1 2 .333 -8.3 194 219 - 1459
- Hampton Coastal 0 2 .000 -10.0 119 139 - 1457
- Montana Big Sky 0 2 .000 -24.5 115 164 - 1457
- Toledo Mid-American 1 2 .333 -2.7 185 193 - 1456
- Portland West Coast 0 2 .000 -10.0 129 149 - 1456
- UTEP Mountain West 1 1 .500 -6.5 124 137 - 1455
- UT Arlington United AC 1 2 .333 -0.7 204 206 - 1455
- F Dickinson Northeast 1 2 .333 -12.7 189 227 - 1455
- North Dakota Summit Lg 0 1 .000 -28.0 49 77 - 1455
- MA Lowell America East 1 2 .333 -5.3 196 212 - 1454
- New Mexico Mountain West 0 2 .000 -9.5 118 137 - 1454
- Wright St Horizon 0 2 .000 -29.5 123 182 - 1454
- Northwestern Big 10 1 2 .333 -4.7 213 227 - 1453
- IUPUI Horizon 1 2 .333 -6.3 217 236 - 1453
- Northern Iowa Missouri Val 1 2 .333 -17.3 161 213 - 1453
- Lindenwood OH Valley 1 3 .250 -13.5 195 249 - 1453
- Akron Mid-American 0 3 .000 -7.7 188 211 - 1453
- UNLV Mountain West 1 2 .333 -7.0 195 216 - 1452
- UNC Asheville Big South 1 2 .333 -3.3 169 179 - 1449
- Northern Arizona Big Sky 0 2 .000 -14.5 126 155 - 1449
- Nicholls St Southland 0 2 .000 -25.0 92 142 - 1449
- NC A&T Coastal 0 2 .000 -29.0 80 138 - 1449
- Tennessee St OH Valley 0 2 .000 -17.0 132 166 - 1448
- Alabama St Southwestern AC 0 2 .000 -25.5 113 164 - 1448
- Ga Southern Sun Belt 0 2 .000 -15.5 120 151 - 1447
- S Illinois Missouri Val 0 2 .000 -27.5 112 167 - 1447
- Hawaii Mountain West 0 2 .000 -19.5 133 172 - 1446
- Furman Southern 0 2 .000 -22.0 110 154 - 1446
- Siena Metro 1 3 .250 -5.2 281 302 - 1445
- Loyola MD Patriot League 0 2 .000 -6.0 128 140 - 1445
- Providence Big East 1 2 .333 -0.7 176 178 - 1443
- Davidson Atlantic 10 1 3 .250 +3.0 269 257 - 1443
- Elon Coastal 0 2 .000 -6.0 129 141 - 1443
- Longwood Big South 0 2 .000 -16.5 125 158 - 1443
- Oakland Horizon 0 2 .000 -37.0 106 180 - 1443
- Ball St Mid-American 1 2 .333 -6.0 228 246 - 1442
- NE Omaha Summit Lg 0 2 .000 -10.5 102 123 - 1441
- La Salle Atlantic 10 1 2 .333 -9.0 198 225 - 1440
- Ark Pine Bluff Southwestern AC 0 2 .000 -21.0 101 143 - 1440
- Penn St Big 10 0 3 .000 -10.0 185 215 - 1439
- San Jose St Mountain West 0 2 .000 -40.5 98 179 - 1439
- Tennessee Tech Southern 0 2 .000 -42.0 130 214 - 1438
- Vermont America East 1 2 .333 -13.0 182 221 - 1437
- Kent Mid-American 0 2 .000 -7.0 136 150 - 1437
- Utah Tech Big Sky 0 1 .000 -27.0 60 87 - 1437
- Florida A&M Southwestern AC 0 2 .000 -44.0 98 186 - 1437
- Georgia St Sun Belt 0 3 .000 -5.0 197 212 - 1436
- N Dakota St Summit Lg 0 3 .000 -6.3 177 196 - 1435
- Lamar Southland 0 2 .000 -32.5 92 157 - 1435
- Kennesaw Conference USA 0 2 .000 -41.0 70 152 - 1435
- UC Riverside Big West 0 2 .000 -26.0 113 165 - 1434
- Colgate Patriot League 0 1 .000 -23.0 36 59 - 1433
- St Mary's CA West Coast 0 2 .000 -28.5 91 148 - 1433
- Delaware Conference USA 0 3 .000 -30.7 156 248 - 1433
- Le Moyne Northeast 0 2 .000 -45.5 77 168 - 1433
- Queens NC Atlantic Sun 0 2 .000 -47.0 98 192 - 1433
- Oral Roberts Summit Lg 0 2 .000 -52.0 94 198 - 1433
- SE Louisiana Southland 0 2 .000 -76.5 82 235 - 1433
- N Kentucky Horizon 1 2 .333 -18.7 156 212 - 1431
- McNeese St Southland 1 2 .333 -25.0 158 233 - 1431
- Cornell Ivy League 0 2 .000 -48.5 83 180 - 1431
- MD E Shore Mid-Eastern AC 0 2 .000 -36.5 103 176 - 1430
- Boston Univ Patriot League 0 2 .000 -8.5 110 127 - 1429
- CS Fullerton Big West 0 2 .000 -30.0 103 163 - 1429
- Northwestern LA Southland 0 3 .000 -31.7 166 261 - 1429
- Arkansas St Sun Belt 0 3 .000 -14.0 194 236 - 1428
- Nevada Mountain West 0 2 .000 -17.5 124 159 - 1427
- Valparaiso Missouri Val 0 2 .000 -29.0 107 165 - 1427
- Charleston So Big South 0 3 .000 -14.0 144 186 - 1425
- West Florida Atlantic Sun 0 3 .000 -21.3 167 231 - 1425
- Mercyhurst Northeast 0 3 .000 -23.0 158 227 - 1425
- Manhattan Metro 0 3 .000 -7.0 162 183 - 1424
- Grambling Southwestern AC 0 3 .000 -28.3 158 243 - 1423
- Long Beach St Big West 0 2 .000 -36.5 116 189 - 1423
- ULM Sun Belt 0 2 .000 -11.5 95 118 - 1422
- Stetson Atlantic Sun 0 3 .000 -32.7 131 229 - 1422
- Marist Metro 0 4 .000 -6.5 240 266 - 1419
- St Peter's Metro 0 3 .000 -40.3 135 256 - 1419
- TN Martin OH Valley 1 2 .333 -29.7 217 306 - 1418
- Stonehill Northeast 0 3 .000 -43.0 168 297 - 1418
- Sacred Heart Metro 0 2 .000 -21.0 94 136 - 1417
- Presbyterian Big South 0 3 .000 -24.3 157 230 - 1417
- Evansville Missouri Val 0 3 .000 -35.3 144 250 - 1417
- Wyoming Mountain West 1 2 .333 -19.3 162 220 - 1416
- Jackson St Southwestern AC 0 3 .000 -26.0 156 234 - 1414
- Iona Metro 0 3 .000 -17.3 177 229 - 1413
- East Carolina American Athletic 1 2 .333 -10.0 164 194 - 1412
- Morehead St OH Valley 0 3 .000 -19.0 172 229 - 1412
- Bellarmine Atlantic Sun 0 3 .000 -50.7 150 302 - 1412
- TX Southern Southwestern AC 0 3 .000 -62.7 106 294 - 1412
- S Carolina St Mid-Eastern AC 0 2 .000 -11.5 107 130 - 1411
- Southern Univ Southwestern AC 0 3 .000 -50.7 114 266 - 1410
- E Illinois OH Valley 0 4 .000 -21.2 212 297 - 1409
- W Michigan Mid-American 0 2 .000 -9.5 110 129 - 1408
- Wichita St American Athletic 0 3 .000 -17.7 167 220 - 1408
- UTRGV Southland 0 3 .000 -19.3 154 212 - 1408
- Belmont Missouri Val 0 3 .000 -11.3 182 216 - 1406
- Delaware St Mid-Eastern AC 0 3 .000 -43.7 151 282 - 1406
- South Alabama Sun Belt 1 3 .250 -16.8 250 317 - 1405
- E Michigan Mid-American 0 3 .000 -13.3 186 226 - 1405
- Morgan St Mid-Eastern AC 0 3 .000 -52.0 114 270 - 1405
- Denver West Coast 1 3 .250 -14.0 212 268 - 1403
- Bucknell Patriot League 0 3 .000 -14.0 192 234 - 1403
- Quinnipiac Metro 0 3 .000 -18.3 185 240 - 1403
- Brown Ivy League 1 3 .250 -9.2 264 301 - 1399
- Chicago St Northeast 1 3 .250 -27.0 253 361 - 1397
- LIU Brooklyn Northeast 0 4 .000 -29.5 195 313 - 1397
- Portland St Big Sky 0 4 .000 -12.0 242 290 - 1392
- SE Missouri St OH Valley 0 3 .000 -27.7 142 225 - 1390
- C Michigan Mid-American 0 3 .000 -34.3 136 239 - 1389
- Southern Indiana OH Valley 0 3 .000 -17.3 171 223 - 1386
- Ark Little Rock United AC 0 3 .000 -14.7 162 206 - 1384
- NC Central Mid-Eastern AC 0 3 .000 -49.7 127 276 - 1383
- New Orleans Southland 0 4 .000 -54.8 217 436 - 1381
- Norfolk St Mid-Eastern AC 0 2 .000 -39.0 79 157 - 1379
- Houston Chr Southland 0 3 .000 -29.3 134 222 - 1378
- MS Valley St Southwestern AC 0 4 .000 -27.8 214 325 - 1372
- Utah St Pac 12 0 3 .000 -38.7 126 242 - 1372
- Wagner Northeast 0 3 .000 -57.7 105 278 - 1360
- Merrimack Metro 0 4 .000 -32.5 192 322 - 1353
- Niagara Metro 0 4 .000 -26.2 185 290 - 1341
- Mt St Mary's Metro 0 4 .000 -27.2 217 326 - 1341
- Central Conn Northeast 0 4 .000 -23.0 186 278 - 1336
- Campbell Coastal 0 4 .000 -28.5 191 305 - 1328

363 teams